|
01890 Winchester ZIP Code Guide
|
01890 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 01890
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Winchester, Massachusetts 01890
Population Age & Sex Range for Winchester, Massachusetts 01890
| Total Population: | 20810 |
| Male Population: | 9858 |
| Male < 1: | 173 |
| Male 1: | 128 |
| Male 2: | 142 |
| Male 3: | 213 |
| Male 4: | 122 |
| Male 5: | 141 |
| Male 6: | 178 |
| Male 7: | 218 |
| Male 8: | 172 |
| Male 9: | 155 |
| Male 10: | 146 |
| Male 11: | 133 |
| Male 12: | 163 |
| Male 13: | 144 |
| Male 14: | 156 |
| Male 15: | 201 |
| Male 16: | 98 |
| Male 17: | 127 |
| Male 18: | 95 |
| Male 19: | 23 |
| Male 20: | 28 |
| Male 21: | 47 |
| Male 22-24: | 141 |
| Male 25-29: | 339 |
| Male 30-34: | 615 |
| Male 35-39: | 952 |
| Male 40-44: | 863 |
| Male 45-49: | 783 |
| Male 50-54: | 743 |
| Male 55-59: | 458 |
| Male 60-61: | 278 |
| Male 62-64: | 304 |
| Male 65-66: | 167 |
| Male 67-69: | 271 |
| Male 70-74: | 365 |
| Male 75-79: | 235 |
| Male 80-84: | 172 |
| Male 85 & Over: | 169 |
|
| Female Population: | 10952 |
| Female < 1: | 127 |
| Female 1: | 165 |
| Female 2: | 149 |
| Female 3: | 160 |
| Female 4: | 119 |
| Female 5: | 179 |
| Female 6: | 112 |
| Female 7: | 160 |
| Female 8: | 135 |
| Female 9: | 135 |
| Female 10: | 198 |
| Female 11: | 200 |
| Female 12: | 130 |
| Female 13: | 126 |
| Female 14: | 106 |
| Female 15: | 164 |
| Female 16: | 84 |
| Female 17: | 96 |
| Female 18: | 73 |
| Female 19: | 43 |
| Female 20: | 42 |
| Female 21: | 14 |
| Female 22-24: | 149 |
| Female 25-29: | 471 |
| Female 30-34: | 630 |
| Female 35-39: | 938 |
| Female 40-44: | 1055 |
| Female 45-49: | 956 |
| Female 50-54: | 726 |
| Female 55-59: | 693 |
| Female 60-61: | 231 |
| Female 62-64: | 257 |
| Female 65-66: | 191 |
| Female 67-69: | 218 |
| Female 70-74: | 427 |
| Female 75-79: | 467 |
| Female 80-84: | 365 |
| Female 85 & Over: | 461 |
|
|
|
|
Ethnic Makeup of Winchester, Massachusetts 01890
| Total Population: | 20810 |
| White: | 19566 |
| Black: | 134 |
| Asian: | 794 |
| Pacific Islander: | 10 |
| Native American: | 38 |
| Two or More: | 212 |
| Other: | 56 |
|
|
Housing Statistics for Winchester, Massachusetts 01890
| Total: | 20425 |
| Own: | 17159 |
| Rent: | 3266 |
|
|
Education Level for Residents of Winchester, Massachusetts 01890
| Total Population: | 14800 |
| Male: | 6714 |
| No School: | 15 |
| Nursery - 4th: | |
| 5th - 6th: | 16 |
| 7th - 8th: | 31 |
| 9th: | 39 |
| 10th: | 44 |
| 11th: | 61 |
| 12th, No Diploma: | 60 |
| High School Graduate: | 641 |
| Professional School Degree: | 749 |
| Less Than 1 Year College: | 164 |
| 1 or More Years College, No Degree: | 528 |
| Associates: | 261 |
| Bachelors: | 2148 |
| Doctorate: | 531 |
| Masters: | 1426 |
|
| Female: | 8086 |
| No School: | 4 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 26 |
| 7th - 8th: | 132 |
| 9th: | 61 |
| 10th: | 95 |
| 11th: | 99 |
| 12th, No Diploma: | 119 |
| High School Graduate: | 1171 |
| Professional School Degree: | 378 |
| Less Than 1 Year College: | 312 |
| 1 or More Years College, No Degree: | 747 |
| Associates: | 561 |
| Bachelors: | 2619 |
| Doctorate: | 223 |
| Masters: | 1532 |
|
|
|
Economic Statistics for Winchester, Massachusetts 01890
| Employed Civilian Males: | 5547 |
| Unemployed Civilian Males: | 123 |
| Male Over 16 In Labor Force: | 5676 |
| Male Over 16 Not In Labor Force: | 1597 |
| Male Over 16 In Armed Forces: | 6 |
|
| Employed Civilian Females: | 4669 |
| Unemployed Civilian Females: | 124 |
| Female Over 16 In Labor Force: | 4793 |
| Female Over 16 Not In Labor Force: | 3794 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10066 |
| Work At Home: | 595 |
| Over 16, Doesn't Work At Home: | 9471 |
| Family Income Below Poverty: | 78 |
| Household Income Below Poverty: | 222 |
| Married Couple Below Poverty: | 49 |
| Median Family Income: | $110226 |
| Median Household Income: | $94049 |
| Per Capita Income: | $50414 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 246 |
| 5 to 9 Minutes: | 712 |
| 10 to 14 Minutes: | 795 |
| 15 to 19 Minutes: | 1255 |
| 20 to 24 Minutes: | 1332 |
| 25 to 29 Minutes: | 845 |
| 30 to 35 Minutes: | 1630 |
| 36 to 39 Minutes: | 365 |
| 40 to 44 Minutes: | 601 |
| 45 to 59 Minutes: | 990 |
| 60 to 89 Minutes: | 560 |
| 90 Minutes or More: | 140 |
|
|
Veterans Status for Residents of Winchester, Massachusetts 01890
| Total Males: | 7048 |
| Male 18 to 64 | 5669 |
| Male Civilian 18 to 64 | 5663 |
| Male Civilian Non-Veteran 18 to 64 | 4878 |
| Male Civilian Veteran 18 to 64 | 785 |
| Male in Armed Forces 18 to 64 | 6 |
| Male 65 and Over | 1379 |
| Male Civilian 65 and Over | 1379 |
| Male Civilian Non-Veteran 65 and Over | 422 |
| Male Civilian Veteran 65 and Over | 957 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8407 |
| Female 18 - 64 | 6278 |
| Female 65 and Over | 2129 |
| Female Civilians 18 - 64 | 6278 |
| Female Civilian Non-Veteran 18 - 64 | 6220 |
| Female Civilian Veteran 18 - 64 | 58 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2129 |
| Female Civilian Non-Veteran 65 and Over | 2101 |
| Female Civilian Veteran 65 and Over | 28 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|