|
01887 Wilmington ZIP Code Guide
|
01887 Search
LOCAL EVENTS
APARTMENTS
SCHOOLS
 Loading ...
 Loading ...
 Loading ...
 Loading ...
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
|
|
|
2000 Census Data for Wilmington, Massachusetts 01887
Population Age & Sex Range for Wilmington, Massachusetts 01887
| Total Population: | 21335 |
| Male Population: | 10548 |
| Male < 1: | 132 |
| Male 1: | 216 |
| Male 2: | 159 |
| Male 3: | 170 |
| Male 4: | 188 |
| Male 5: | 141 |
| Male 6: | 209 |
| Male 7: | 213 |
| Male 8: | 172 |
| Male 9: | 215 |
| Male 10: | 175 |
| Male 11: | 179 |
| Male 12: | 178 |
| Male 13: | 155 |
| Male 14: | 115 |
| Male 15: | 112 |
| Male 16: | 165 |
| Male 17: | 146 |
| Male 18: | 43 |
| Male 19: | 54 |
| Male 20: | 114 |
| Male 21: | 117 |
| Male 22-24: | 364 |
| Male 25-29: | 550 |
| Male 30-34: | 851 |
| Male 35-39: | 1160 |
| Male 40-44: | 922 |
| Male 45-49: | 751 |
| Male 50-54: | 694 |
| Male 55-59: | 530 |
| Male 60-61: | 127 |
| Male 62-64: | 290 |
| Male 65-66: | 153 |
| Male 67-69: | 217 |
| Male 70-74: | 234 |
| Male 75-79: | 168 |
| Male 80-84: | 68 |
| Male 85 & Over: | 101 |
|
| Female Population: | 10787 |
| Female < 1: | 138 |
| Female 1: | 100 |
| Female 2: | 216 |
| Female 3: | 162 |
| Female 4: | 217 |
| Female 5: | 125 |
| Female 6: | 129 |
| Female 7: | 208 |
| Female 8: | 142 |
| Female 9: | 157 |
| Female 10: | 103 |
| Female 11: | 172 |
| Female 12: | 146 |
| Female 13: | 137 |
| Female 14: | 219 |
| Female 15: | 150 |
| Female 16: | 129 |
| Female 17: | 140 |
| Female 18: | 83 |
| Female 19: | 136 |
| Female 20: | 64 |
| Female 21: | 83 |
| Female 22-24: | 307 |
| Female 25-29: | 485 |
| Female 30-34: | 964 |
| Female 35-39: | 1152 |
| Female 40-44: | 957 |
| Female 45-49: | 756 |
| Female 50-54: | 703 |
| Female 55-59: | 439 |
| Female 60-61: | 278 |
| Female 62-64: | 216 |
| Female 65-66: | 201 |
| Female 67-69: | 215 |
| Female 70-74: | 290 |
| Female 75-79: | 211 |
| Female 80-84: | 182 |
| Female 85 & Over: | 275 |
|
|
|
|
Ethnic Makeup of Wilmington, Massachusetts 01887
| Total Population: | 21335 |
| White: | 20458 |
| Black: | 118 |
| Asian: | 400 |
| Pacific Islander: | |
| Native American: | 9 |
| Two or More: | 292 |
| Other: | 58 |
|
|
Housing Statistics for Wilmington, Massachusetts 01887
| Total: | 21081 |
| Own: | 19234 |
| Rent: | 1847 |
|
|
Education Level for Residents of Wilmington, Massachusetts 01887
| Total Population: | 14140 |
| Male: | 6816 |
| No School: | 39 |
| Nursery - 4th: | 15 |
| 5th - 6th: | 12 |
| 7th - 8th: | 69 |
| 9th: | 69 |
| 10th: | 134 |
| 11th: | 42 |
| 12th, No Diploma: | 151 |
| High School Graduate: | 2148 |
| Professional School Degree: | 81 |
| Less Than 1 Year College: | 446 |
| 1 or More Years College, No Degree: | 855 |
| Associates: | 502 |
| Bachelors: | 1653 |
| Doctorate: | 112 |
| Masters: | 488 |
|
| Female: | 7324 |
| No School: | 29 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 50 |
| 7th - 8th: | 42 |
| 9th: | 37 |
| 10th: | 148 |
| 11th: | 64 |
| 12th, No Diploma: | 162 |
| High School Graduate: | 2434 |
| Professional School Degree: | 101 |
| Less Than 1 Year College: | 440 |
| 1 or More Years College, No Degree: | 1020 |
| Associates: | 776 |
| Bachelors: | 1499 |
| Doctorate: | 28 |
| Masters: | 485 |
|
|
|
Economic Statistics for Wilmington, Massachusetts 01887
| Employed Civilian Males: | 6120 |
| Unemployed Civilian Males: | 113 |
| Male Over 16 In Labor Force: | 6238 |
| Male Over 16 Not In Labor Force: | 1581 |
| Male Over 16 In Armed Forces: | 5 |
|
| Employed Civilian Females: | 5353 |
| Unemployed Civilian Females: | 62 |
| Female Over 16 In Labor Force: | 5415 |
| Female Over 16 Not In Labor Force: | 2851 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11337 |
| Work At Home: | 314 |
| Over 16, Doesn't Work At Home: | 11023 |
| Family Income Below Poverty: | 105 |
| Household Income Below Poverty: | 154 |
| Married Couple Below Poverty: | 54 |
| Median Family Income: | $76800 |
| Median Household Income: | $70741 |
| Per Capita Income: | $25849 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 146 |
| 5 to 9 Minutes: | 806 |
| 10 to 14 Minutes: | 1472 |
| 15 to 19 Minutes: | 1674 |
| 20 to 24 Minutes: | 1691 |
| 25 to 29 Minutes: | 712 |
| 30 to 35 Minutes: | 1768 |
| 36 to 39 Minutes: | 371 |
| 40 to 44 Minutes: | 415 |
| 45 to 59 Minutes: | 1017 |
| 60 to 89 Minutes: | 826 |
| 90 Minutes or More: | 125 |
|
|
Veterans Status for Residents of Wilmington, Massachusetts 01887
| Total Males: | 7508 |
| Male 18 to 64 | 6567 |
| Male Civilian 18 to 64 | 6562 |
| Male Civilian Non-Veteran 18 to 64 | 5510 |
| Male Civilian Veteran 18 to 64 | 1052 |
| Male in Armed Forces 18 to 64 | 5 |
| Male 65 and Over | 941 |
| Male Civilian 65 and Over | 941 |
| Male Civilian Non-Veteran 65 and Over | 271 |
| Male Civilian Veteran 65 and Over | 670 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7997 |
| Female 18 - 64 | 6623 |
| Female 65 and Over | 1374 |
| Female Civilians 18 - 64 | 6623 |
| Female Civilian Non-Veteran 18 - 64 | 6593 |
| Female Civilian Veteran 18 - 64 | 30 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1374 |
| Female Civilian Non-Veteran 65 and Over | 1330 |
| Female Civilian Veteran 65 and Over | 44 |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|