|
02090 Westwood ZIP Code Guide
|
02090 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
APARTMENTS
SCHOOLS
 Loading ...
 Loading ...
 Loading ...
 Loading ...
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
|
|
|
2000 Census Data for Westwood, Massachusetts 02090
Population Age & Sex Range for Westwood, Massachusetts 02090
| Total Population: | 14100 |
| Male Population: | 6734 |
| Male < 1: | 119 |
| Male 1: | 157 |
| Male 2: | 79 |
| Male 3: | 121 |
| Male 4: | 104 |
| Male 5: | 89 |
| Male 6: | 93 |
| Male 7: | 91 |
| Male 8: | 125 |
| Male 9: | 202 |
| Male 10: | 102 |
| Male 11: | 131 |
| Male 12: | 135 |
| Male 13: | 118 |
| Male 14: | 107 |
| Male 15: | 75 |
| Male 16: | 112 |
| Male 17: | 78 |
| Male 18: | 55 |
| Male 19: | 38 |
| Male 20: | 32 |
| Male 21: | 23 |
| Male 22-24: | 113 |
| Male 25-29: | 166 |
| Male 30-34: | 358 |
| Male 35-39: | 558 |
| Male 40-44: | 586 |
| Male 45-49: | 548 |
| Male 50-54: | 470 |
| Male 55-59: | 324 |
| Male 60-61: | 145 |
| Male 62-64: | 178 |
| Male 65-66: | 115 |
| Male 67-69: | 174 |
| Male 70-74: | 264 |
| Male 75-79: | 207 |
| Male 80-84: | 190 |
| Male 85 & Over: | 152 |
|
| Female Population: | 7366 |
| Female < 1: | 109 |
| Female 1: | 56 |
| Female 2: | 71 |
| Female 3: | 147 |
| Female 4: | 152 |
| Female 5: | 89 |
| Female 6: | 100 |
| Female 7: | 138 |
| Female 8: | 114 |
| Female 9: | 123 |
| Female 10: | 98 |
| Female 11: | 72 |
| Female 12: | 84 |
| Female 13: | 137 |
| Female 14: | 126 |
| Female 15: | 53 |
| Female 16: | 81 |
| Female 17: | 121 |
| Female 18: | 65 |
| Female 19: | 23 |
| Female 20: | |
| Female 21: | 27 |
| Female 22-24: | 108 |
| Female 25-29: | 221 |
| Female 30-34: | 395 |
| Female 35-39: | 650 |
| Female 40-44: | 598 |
| Female 45-49: | 563 |
| Female 50-54: | 500 |
| Female 55-59: | 456 |
| Female 60-61: | 145 |
| Female 62-64: | 139 |
| Female 65-66: | 154 |
| Female 67-69: | 198 |
| Female 70-74: | 284 |
| Female 75-79: | 347 |
| Female 80-84: | 311 |
| Female 85 & Over: | 311 |
|
|
|
|
Ethnic Makeup of Westwood, Massachusetts 02090
| Total Population: | 14100 |
| White: | 13543 |
| Black: | 30 |
| Asian: | 352 |
| Pacific Islander: | |
| Native American: | 13 |
| Two or More: | 162 |
| Other: | |
|
|
Housing Statistics for Westwood, Massachusetts 02090
| Total: | 13958 |
| Own: | 13128 |
| Rent: | 830 |
|
|
Education Level for Residents of Westwood, Massachusetts 02090
| Total Population: | 9707 |
| Male: | 4435 |
| No School: | |
| Nursery - 4th: | 14 |
| 5th - 6th: | 6 |
| 7th - 8th: | 34 |
| 9th: | 21 |
| 10th: | 29 |
| 11th: | 46 |
| 12th, No Diploma: | 101 |
| High School Graduate: | 572 |
| Professional School Degree: | 445 |
| Less Than 1 Year College: | 122 |
| 1 or More Years College, No Degree: | 342 |
| Associates: | 199 |
| Bachelors: | 1649 |
| Doctorate: | 166 |
| Masters: | 689 |
|
| Female: | 5272 |
| No School: | 8 |
| Nursery - 4th: | 16 |
| 5th - 6th: | 19 |
| 7th - 8th: | 26 |
| 9th: | 20 |
| 10th: | 67 |
| 11th: | 46 |
| 12th, No Diploma: | 73 |
| High School Graduate: | 1068 |
| Professional School Degree: | 233 |
| Less Than 1 Year College: | 288 |
| 1 or More Years College, No Degree: | 580 |
| Associates: | 437 |
| Bachelors: | 1611 |
| Doctorate: | 86 |
| Masters: | 694 |
|
|
|
Economic Statistics for Westwood, Massachusetts 02090
| Employed Civilian Males: | 3473 |
| Unemployed Civilian Males: | 100 |
| Male Over 16 In Labor Force: | 3577 |
| Male Over 16 Not In Labor Force: | 1309 |
| Male Over 16 In Armed Forces: | 4 |
|
| Employed Civilian Females: | 3050 |
| Unemployed Civilian Females: | 71 |
| Female Over 16 In Labor Force: | 3121 |
| Female Over 16 Not In Labor Force: | 2576 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6477 |
| Work At Home: | 311 |
| Over 16, Doesn't Work At Home: | 6166 |
| Family Income Below Poverty: | 51 |
| Household Income Below Poverty: | 176 |
| Married Couple Below Poverty: | 34 |
| Median Family Income: | $103242 |
| Median Household Income: | $87638 |
| Per Capita Income: | $41581 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 122 |
| 5 to 9 Minutes: | 448 |
| 10 to 14 Minutes: | 741 |
| 15 to 19 Minutes: | 709 |
| 20 to 24 Minutes: | 730 |
| 25 to 29 Minutes: | 428 |
| 30 to 35 Minutes: | 1016 |
| 36 to 39 Minutes: | 239 |
| 40 to 44 Minutes: | 351 |
| 45 to 59 Minutes: | 936 |
| 60 to 89 Minutes: | 352 |
| 90 Minutes or More: | 94 |
|
|
Veterans Status for Residents of Westwood, Massachusetts 02090
| Total Males: | 4696 |
| Male 18 to 64 | 3594 |
| Male Civilian 18 to 64 | 3594 |
| Male Civilian Non-Veteran 18 to 64 | 3042 |
| Male Civilian Veteran 18 to 64 | 552 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1102 |
| Male Civilian 65 and Over | 1102 |
| Male Civilian Non-Veteran 65 and Over | 390 |
| Male Civilian Veteran 65 and Over | 712 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5495 |
| Female 18 - 64 | 3890 |
| Female 65 and Over | 1605 |
| Female Civilians 18 - 64 | 3890 |
| Female Civilian Non-Veteran 18 - 64 | 3859 |
| Female Civilian Veteran 18 - 64 | 31 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1605 |
| Female Civilian Non-Veteran 65 and Over | 1551 |
| Female Civilian Veteran 65 and Over | 54 |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|