|
02127 South Boston ZIP Code Guide
|
02127 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 02127
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for South Boston, Massachusetts 02127
Population Age & Sex Range for South Boston, Massachusetts 02127
| Total Population: | 29530 |
| Male Population: | 13590 |
| Male < 1: | 241 |
| Male 1: | 99 |
| Male 2: | 229 |
| Male 3: | 104 |
| Male 4: | 124 |
| Male 5: | 101 |
| Male 6: | 138 |
| Male 7: | 146 |
| Male 8: | 180 |
| Male 9: | 178 |
| Male 10: | 146 |
| Male 11: | 140 |
| Male 12: | 239 |
| Male 13: | 112 |
| Male 14: | 172 |
| Male 15: | 112 |
| Male 16: | 105 |
| Male 17: | 155 |
| Male 18: | 106 |
| Male 19: | 137 |
| Male 20: | 102 |
| Male 21: | 185 |
| Male 22-24: | 599 |
| Male 25-29: | 1857 |
| Male 30-34: | 1524 |
| Male 35-39: | 1270 |
| Male 40-44: | 1016 |
| Male 45-49: | 839 |
| Male 50-54: | 738 |
| Male 55-59: | 581 |
| Male 60-61: | 196 |
| Male 62-64: | 283 |
| Male 65-66: | 214 |
| Male 67-69: | 287 |
| Male 70-74: | 352 |
| Male 75-79: | 306 |
| Male 80-84: | 192 |
| Male 85 & Over: | 85 |
|
| Female Population: | 15940 |
| Female < 1: | 140 |
| Female 1: | 115 |
| Female 2: | 124 |
| Female 3: | 121 |
| Female 4: | 148 |
| Female 5: | 218 |
| Female 6: | 197 |
| Female 7: | 220 |
| Female 8: | 103 |
| Female 9: | 180 |
| Female 10: | 121 |
| Female 11: | 151 |
| Female 12: | 113 |
| Female 13: | 209 |
| Female 14: | 125 |
| Female 15: | 169 |
| Female 16: | 113 |
| Female 17: | 76 |
| Female 18: | 171 |
| Female 19: | 149 |
| Female 20: | 160 |
| Female 21: | 105 |
| Female 22-24: | 942 |
| Female 25-29: | 1950 |
| Female 30-34: | 1742 |
| Female 35-39: | 1298 |
| Female 40-44: | 1240 |
| Female 45-49: | 967 |
| Female 50-54: | 747 |
| Female 55-59: | 613 |
| Female 60-61: | 271 |
| Female 62-64: | 381 |
| Female 65-66: | 246 |
| Female 67-69: | 338 |
| Female 70-74: | 623 |
| Female 75-79: | 585 |
| Female 80-84: | 458 |
| Female 85 & Over: | 311 |
|
|
|
|
Ethnic Makeup of South Boston, Massachusetts 02127
| Total Population: | 29530 |
| White: | 25639 |
| Black: | 810 |
| Asian: | 1192 |
| Pacific Islander: | |
| Native American: | 91 |
| Two or More: | 490 |
| Other: | 1308 |
|
|
Housing Statistics for South Boston, Massachusetts 02127
| Total: | 29111 |
| Own: | 11085 |
| Rent: | 18026 |
|
|
Education Level for Residents of South Boston, Massachusetts 02127
| Total Population: | 21510 |
| Male: | 9740 |
| No School: | 107 |
| Nursery - 4th: | 37 |
| 5th - 6th: | 97 |
| 7th - 8th: | 329 |
| 9th: | 186 |
| 10th: | 284 |
| 11th: | 202 |
| 12th, No Diploma: | 556 |
| High School Graduate: | 2964 |
| Professional School Degree: | 166 |
| Less Than 1 Year College: | 586 |
| 1 or More Years College, No Degree: | 1070 |
| Associates: | 460 |
| Bachelors: | 1944 |
| Doctorate: | 118 |
| Masters: | 634 |
|
| Female: | 11770 |
| No School: | 143 |
| Nursery - 4th: | 97 |
| 5th - 6th: | 166 |
| 7th - 8th: | 377 |
| 9th: | 344 |
| 10th: | 205 |
| 11th: | 264 |
| 12th, No Diploma: | 703 |
| High School Graduate: | 4067 |
| Professional School Degree: | 144 |
| Less Than 1 Year College: | 571 |
| 1 or More Years College, No Degree: | 1105 |
| Associates: | 657 |
| Bachelors: | 2127 |
| Doctorate: | 34 |
| Masters: | 766 |
|
|
|
Economic Statistics for South Boston, Massachusetts 02127
| Employed Civilian Males: | 7336 |
| Unemployed Civilian Males: | 452 |
| Male Over 16 In Labor Force: | 7795 |
| Male Over 16 Not In Labor Force: | 3334 |
| Male Over 16 In Armed Forces: | 7 |
|
| Employed Civilian Females: | 7558 |
| Unemployed Civilian Females: | 341 |
| Female Over 16 In Labor Force: | 7899 |
| Female Over 16 Not In Labor Force: | 5587 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 14514 |
| Work At Home: | 157 |
| Over 16, Doesn't Work At Home: | 14357 |
| Family Income Below Poverty: | 1037 |
| Household Income Below Poverty: | 2386 |
| Married Couple Below Poverty: | 179 |
| Median Family Income: | $46608 |
| Median Household Income: | $39625 |
| Per Capita Income: | $23980 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 308 |
| 5 to 9 Minutes: | 1047 |
| 10 to 14 Minutes: | 1796 |
| 15 to 19 Minutes: | 2077 |
| 20 to 24 Minutes: | 2414 |
| 25 to 29 Minutes: | 963 |
| 30 to 35 Minutes: | 2821 |
| 36 to 39 Minutes: | 499 |
| 40 to 44 Minutes: | 624 |
| 45 to 59 Minutes: | 1080 |
| 60 to 89 Minutes: | 598 |
| 90 Minutes or More: | 130 |
|
|
Veterans Status for Residents of South Boston, Massachusetts 02127
| Total Males: | 10869 |
| Male 18 to 64 | 9433 |
| Male Civilian 18 to 64 | 9426 |
| Male Civilian Non-Veteran 18 to 64 | 8101 |
| Male Civilian Veteran 18 to 64 | 1325 |
| Male in Armed Forces 18 to 64 | 7 |
| Male 65 and Over | 1436 |
| Male Civilian 65 and Over | 1436 |
| Male Civilian Non-Veteran 65 and Over | 528 |
| Male Civilian Veteran 65 and Over | 908 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13297 |
| Female 18 - 64 | 10736 |
| Female 65 and Over | 2561 |
| Female Civilians 18 - 64 | 10736 |
| Female Civilian Non-Veteran 18 - 64 | 10687 |
| Female Civilian Veteran 18 - 64 | 49 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2561 |
| Female Civilian Non-Veteran 65 and Over | 2518 |
| Female Civilian Veteran 65 and Over | 43 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|