|
02144 Somerville ZIP Code Guide
|
02144 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 02144
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Somerville, Massachusetts 02144
Population Age & Sex Range for Somerville, Massachusetts 02144
| Total Population: | 25062 |
| Male Population: | 11764 |
| Male < 1: | 119 |
| Male 1: | 100 |
| Male 2: | 63 |
| Male 3: | 77 |
| Male 4: | 81 |
| Male 5: | 44 |
| Male 6: | 52 |
| Male 7: | 127 |
| Male 8: | 45 |
| Male 9: | 78 |
| Male 10: | 61 |
| Male 11: | 16 |
| Male 12: | 62 |
| Male 13: | 75 |
| Male 14: | 107 |
| Male 15: | 92 |
| Male 16: | 48 |
| Male 17: | 91 |
| Male 18: | 225 |
| Male 19: | 346 |
| Male 20: | 308 |
| Male 21: | 449 |
| Male 22-24: | 1164 |
| Male 25-29: | 2171 |
| Male 30-34: | 1502 |
| Male 35-39: | 973 |
| Male 40-44: | 696 |
| Male 45-49: | 535 |
| Male 50-54: | 521 |
| Male 55-59: | 331 |
| Male 60-61: | 126 |
| Male 62-64: | 138 |
| Male 65-66: | 111 |
| Male 67-69: | 144 |
| Male 70-74: | 303 |
| Male 75-79: | 168 |
| Male 80-84: | 109 |
| Male 85 & Over: | 106 |
|
| Female Population: | 13298 |
| Female < 1: | 130 |
| Female 1: | 111 |
| Female 2: | 52 |
| Female 3: | 105 |
| Female 4: | 40 |
| Female 5: | 87 |
| Female 6: | 42 |
| Female 7: | 56 |
| Female 8: | 107 |
| Female 9: | 79 |
| Female 10: | 112 |
| Female 11: | 56 |
| Female 12: | 94 |
| Female 13: | 31 |
| Female 14: | 79 |
| Female 15: | 31 |
| Female 16: | 80 |
| Female 17: | 47 |
| Female 18: | 273 |
| Female 19: | 399 |
| Female 20: | 383 |
| Female 21: | 420 |
| Female 22-24: | 1381 |
| Female 25-29: | 2326 |
| Female 30-34: | 1465 |
| Female 35-39: | 949 |
| Female 40-44: | 807 |
| Female 45-49: | 549 |
| Female 50-54: | 615 |
| Female 55-59: | 403 |
| Female 60-61: | 116 |
| Female 62-64: | 263 |
| Female 65-66: | 132 |
| Female 67-69: | 179 |
| Female 70-74: | 440 |
| Female 75-79: | 333 |
| Female 80-84: | 248 |
| Female 85 & Over: | 278 |
|
|
|
|
Ethnic Makeup of Somerville, Massachusetts 02144
| Total Population: | 25062 |
| White: | 21351 |
| Black: | 1200 |
| Asian: | 1477 |
| Pacific Islander: | 24 |
| Native American: | 57 |
| Two or More: | 541 |
| Other: | 412 |
|
|
Housing Statistics for Somerville, Massachusetts 02144
| Total: | 23541 |
| Own: | 8337 |
| Rent: | 15204 |
|
|
Education Level for Residents of Somerville, Massachusetts 02144
| Total Population: | 17037 |
| Male: | 7934 |
| No School: | 117 |
| Nursery - 4th: | 16 |
| 5th - 6th: | 100 |
| 7th - 8th: | 109 |
| 9th: | 103 |
| 10th: | 86 |
| 11th: | 121 |
| 12th, No Diploma: | 213 |
| High School Graduate: | 1406 |
| Professional School Degree: | 255 |
| Less Than 1 Year College: | 397 |
| 1 or More Years College, No Degree: | 726 |
| Associates: | 295 |
| Bachelors: | 2434 |
| Doctorate: | 381 |
| Masters: | 1175 |
|
| Female: | 9103 |
| No School: | 139 |
| Nursery - 4th: | 35 |
| 5th - 6th: | 133 |
| 7th - 8th: | 167 |
| 9th: | 109 |
| 10th: | 125 |
| 11th: | 139 |
| 12th, No Diploma: | 337 |
| High School Graduate: | 2008 |
| Professional School Degree: | 214 |
| Less Than 1 Year College: | 254 |
| 1 or More Years College, No Degree: | 795 |
| Associates: | 258 |
| Bachelors: | 2606 |
| Doctorate: | 258 |
| Masters: | 1526 |
|
|
|
Economic Statistics for Somerville, Massachusetts 02144
| Employed Civilian Males: | 7749 |
| Unemployed Civilian Males: | 322 |
| Male Over 16 In Labor Force: | 8071 |
| Male Over 16 Not In Labor Force: | 2494 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 8296 |
| Unemployed Civilian Females: | 235 |
| Female Over 16 In Labor Force: | 8531 |
| Female Over 16 Not In Labor Force: | 3555 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 15723 |
| Work At Home: | 452 |
| Over 16, Doesn't Work At Home: | 15271 |
| Family Income Below Poverty: | 210 |
| Household Income Below Poverty: | 1170 |
| Married Couple Below Poverty: | 93 |
| Median Family Income: | $60274 |
| Median Household Income: | $53294 |
| Per Capita Income: | $26852 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 248 |
| 5 to 9 Minutes: | 874 |
| 10 to 14 Minutes: | 1385 |
| 15 to 19 Minutes: | 1776 |
| 20 to 24 Minutes: | 2047 |
| 25 to 29 Minutes: | 1284 |
| 30 to 35 Minutes: | 3412 |
| 36 to 39 Minutes: | 714 |
| 40 to 44 Minutes: | 839 |
| 45 to 59 Minutes: | 1746 |
| 60 to 89 Minutes: | 717 |
| 90 Minutes or More: | 229 |
|
|
Veterans Status for Residents of Somerville, Massachusetts 02144
| Total Males: | 10426 |
| Male 18 to 64 | 9485 |
| Male Civilian 18 to 64 | 9485 |
| Male Civilian Non-Veteran 18 to 64 | 8810 |
| Male Civilian Veteran 18 to 64 | 675 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 941 |
| Male Civilian 65 and Over | 941 |
| Male Civilian Non-Veteran 65 and Over | 328 |
| Male Civilian Veteran 65 and Over | 613 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11959 |
| Female 18 - 64 | 10349 |
| Female 65 and Over | 1610 |
| Female Civilians 18 - 64 | 10349 |
| Female Civilian Non-Veteran 18 - 64 | 10310 |
| Female Civilian Veteran 18 - 64 | 39 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1610 |
| Female Civilian Non-Veteran 65 and Over | 1594 |
| Female Civilian Veteran 65 and Over | 16 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|