|
02143 Somerville ZIP Code Guide
|
02143 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 02143
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Somerville, Massachusetts 02143
Population Age & Sex Range for Somerville, Massachusetts 02143
| Total Population: | 25135 |
| Male Population: | 12343 |
| Male < 1: | 155 |
| Male 1: | 87 |
| Male 2: | 134 |
| Male 3: | 85 |
| Male 4: | 83 |
| Male 5: | 64 |
| Male 6: | 112 |
| Male 7: | 99 |
| Male 8: | 100 |
| Male 9: | 70 |
| Male 10: | 67 |
| Male 11: | 111 |
| Male 12: | 51 |
| Male 13: | 54 |
| Male 14: | 110 |
| Male 15: | 71 |
| Male 16: | 99 |
| Male 17: | 79 |
| Male 18: | 89 |
| Male 19: | 75 |
| Male 20: | 124 |
| Male 21: | 199 |
| Male 22-24: | 1225 |
| Male 25-29: | 2393 |
| Male 30-34: | 1648 |
| Male 35-39: | 1094 |
| Male 40-44: | 983 |
| Male 45-49: | 616 |
| Male 50-54: | 572 |
| Male 55-59: | 333 |
| Male 60-61: | 188 |
| Male 62-64: | 159 |
| Male 65-66: | 110 |
| Male 67-69: | 213 |
| Male 70-74: | 263 |
| Male 75-79: | 215 |
| Male 80-84: | 169 |
| Male 85 & Over: | 44 |
|
| Female Population: | 12792 |
| Female < 1: | 116 |
| Female 1: | 60 |
| Female 2: | 54 |
| Female 3: | 77 |
| Female 4: | 93 |
| Female 5: | 47 |
| Female 6: | 126 |
| Female 7: | 59 |
| Female 8: | 56 |
| Female 9: | 52 |
| Female 10: | 60 |
| Female 11: | 69 |
| Female 12: | 56 |
| Female 13: | 55 |
| Female 14: | 136 |
| Female 15: | 72 |
| Female 16: | 70 |
| Female 17: | 92 |
| Female 18: | 81 |
| Female 19: | 116 |
| Female 20: | 89 |
| Female 21: | 188 |
| Female 22-24: | 1460 |
| Female 25-29: | 2107 |
| Female 30-34: | 1486 |
| Female 35-39: | 1010 |
| Female 40-44: | 793 |
| Female 45-49: | 869 |
| Female 50-54: | 575 |
| Female 55-59: | 399 |
| Female 60-61: | 168 |
| Female 62-64: | 267 |
| Female 65-66: | 184 |
| Female 67-69: | 208 |
| Female 70-74: | 455 |
| Female 75-79: | 332 |
| Female 80-84: | 233 |
| Female 85 & Over: | 422 |
|
|
|
|
Ethnic Makeup of Somerville, Massachusetts 02143
| Total Population: | 25135 |
| White: | 19765 |
| Black: | 1292 |
| Asian: | 1946 |
| Pacific Islander: | 6 |
| Native American: | 171 |
| Two or More: | 1045 |
| Other: | 910 |
|
|
Housing Statistics for Somerville, Massachusetts 02143
| Total: | 24640 |
| Own: | 8363 |
| Rent: | 16277 |
|
|
Education Level for Residents of Somerville, Massachusetts 02143
| Total Population: | 18508 |
| Male: | 9000 |
| No School: | 199 |
| Nursery - 4th: | 98 |
| 5th - 6th: | 148 |
| 7th - 8th: | 155 |
| 9th: | 170 |
| 10th: | 181 |
| 11th: | 169 |
| 12th, No Diploma: | 381 |
| High School Graduate: | 1802 |
| Professional School Degree: | 297 |
| Less Than 1 Year College: | 296 |
| 1 or More Years College, No Degree: | 673 |
| Associates: | 327 |
| Bachelors: | 2318 |
| Doctorate: | 499 |
| Masters: | 1287 |
|
| Female: | 9508 |
| No School: | 216 |
| Nursery - 4th: | 139 |
| 5th - 6th: | 158 |
| 7th - 8th: | 308 |
| 9th: | 318 |
| 10th: | 183 |
| 11th: | 228 |
| 12th, No Diploma: | 288 |
| High School Graduate: | 1894 |
| Professional School Degree: | 212 |
| Less Than 1 Year College: | 417 |
| 1 or More Years College, No Degree: | 759 |
| Associates: | 489 |
| Bachelors: | 2183 |
| Doctorate: | 314 |
| Masters: | 1402 |
|
|
|
Economic Statistics for Somerville, Massachusetts 02143
| Employed Civilian Males: | 8033 |
| Unemployed Civilian Males: | 312 |
| Male Over 16 In Labor Force: | 8355 |
| Male Over 16 Not In Labor Force: | 2535 |
| Male Over 16 In Armed Forces: | 10 |
|
| Employed Civilian Females: | 7475 |
| Unemployed Civilian Females: | 190 |
| Female Over 16 In Labor Force: | 7665 |
| Female Over 16 Not In Labor Force: | 3939 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 15139 |
| Work At Home: | 377 |
| Over 16, Doesn't Work At Home: | 14762 |
| Family Income Below Poverty: | 304 |
| Household Income Below Poverty: | 1264 |
| Married Couple Below Poverty: | 155 |
| Median Family Income: | $53228 |
| Median Household Income: | $45095 |
| Per Capita Income: | $25122 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 182 |
| 5 to 9 Minutes: | 902 |
| 10 to 14 Minutes: | 1575 |
| 15 to 19 Minutes: | 2049 |
| 20 to 24 Minutes: | 2178 |
| 25 to 29 Minutes: | 873 |
| 30 to 35 Minutes: | 2982 |
| 36 to 39 Minutes: | 610 |
| 40 to 44 Minutes: | 940 |
| 45 to 59 Minutes: | 1515 |
| 60 to 89 Minutes: | 791 |
| 90 Minutes or More: | 165 |
|
|
Veterans Status for Residents of Somerville, Massachusetts 02143
| Total Males: | 10712 |
| Male 18 to 64 | 9698 |
| Male Civilian 18 to 64 | 9688 |
| Male Civilian Non-Veteran 18 to 64 | 9090 |
| Male Civilian Veteran 18 to 64 | 598 |
| Male in Armed Forces 18 to 64 | 10 |
| Male 65 and Over | 1014 |
| Male Civilian 65 and Over | 1014 |
| Male Civilian Non-Veteran 65 and Over | 547 |
| Male Civilian Veteran 65 and Over | 467 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11442 |
| Female 18 - 64 | 9608 |
| Female 65 and Over | 1834 |
| Female Civilians 18 - 64 | 9608 |
| Female Civilian Non-Veteran 18 - 64 | 9583 |
| Female Civilian Veteran 18 - 64 | 25 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1834 |
| Female Civilian Non-Veteran 65 and Over | 1800 |
| Female Civilian Veteran 65 and Over | 34 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|