|
02151 Revere ZIP Code Guide
|
02151 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 02151
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Revere, Massachusetts 02151
Population Age & Sex Range for Revere, Massachusetts 02151
| Total Population: | 47283 |
| Male Population: | 22894 |
| Male < 1: | 270 |
| Male 1: | 287 |
| Male 2: | 309 |
| Male 3: | 256 |
| Male 4: | 318 |
| Male 5: | 212 |
| Male 6: | 272 |
| Male 7: | 303 |
| Male 8: | 282 |
| Male 9: | 302 |
| Male 10: | 326 |
| Male 11: | 318 |
| Male 12: | 302 |
| Male 13: | 220 |
| Male 14: | 314 |
| Male 15: | 300 |
| Male 16: | 261 |
| Male 17: | 272 |
| Male 18: | 255 |
| Male 19: | 188 |
| Male 20: | 280 |
| Male 21: | 288 |
| Male 22-24: | 951 |
| Male 25-29: | 1834 |
| Male 30-34: | 2058 |
| Male 35-39: | 1978 |
| Male 40-44: | 1868 |
| Male 45-49: | 1576 |
| Male 50-54: | 1305 |
| Male 55-59: | 1133 |
| Male 60-61: | 356 |
| Male 62-64: | 542 |
| Male 65-66: | 329 |
| Male 67-69: | 540 |
| Male 70-74: | 893 |
| Male 75-79: | 585 |
| Male 80-84: | 464 |
| Male 85 & Over: | 347 |
|
| Female Population: | 24389 |
| Female < 1: | 211 |
| Female 1: | 371 |
| Female 2: | 293 |
| Female 3: | 177 |
| Female 4: | 170 |
| Female 5: | 198 |
| Female 6: | 232 |
| Female 7: | 246 |
| Female 8: | 276 |
| Female 9: | 314 |
| Female 10: | 344 |
| Female 11: | 231 |
| Female 12: | 297 |
| Female 13: | 277 |
| Female 14: | 260 |
| Female 15: | 322 |
| Female 16: | 236 |
| Female 17: | 236 |
| Female 18: | 245 |
| Female 19: | 240 |
| Female 20: | 276 |
| Female 21: | 164 |
| Female 22-24: | 858 |
| Female 25-29: | 1874 |
| Female 30-34: | 2014 |
| Female 35-39: | 1746 |
| Female 40-44: | 2114 |
| Female 45-49: | 1591 |
| Female 50-54: | 1506 |
| Female 55-59: | 1219 |
| Female 60-61: | 450 |
| Female 62-64: | 692 |
| Female 65-66: | 457 |
| Female 67-69: | 676 |
| Female 70-74: | 1103 |
| Female 75-79: | 871 |
| Female 80-84: | 828 |
| Female 85 & Over: | 774 |
|
|
|
|
Ethnic Makeup of Revere, Massachusetts 02151
| Total Population: | 47283 |
| White: | 39814 |
| Black: | 1258 |
| Asian: | 2161 |
| Pacific Islander: | |
| Native American: | 244 |
| Two or More: | 1901 |
| Other: | 1905 |
|
|
Housing Statistics for Revere, Massachusetts 02151
| Total: | 46967 |
| Own: | 26467 |
| Rent: | 20500 |
|
|
Education Level for Residents of Revere, Massachusetts 02151
| Total Population: | 33723 |
| Male: | 15808 |
| No School: | 400 |
| Nursery - 4th: | 81 |
| 5th - 6th: | 339 |
| 7th - 8th: | 515 |
| 9th: | 417 |
| 10th: | 505 |
| 11th: | 392 |
| 12th, No Diploma: | 852 |
| High School Graduate: | 6397 |
| Professional School Degree: | 180 |
| Less Than 1 Year College: | 971 |
| 1 or More Years College, No Degree: | 1701 |
| Associates: | 857 |
| Bachelors: | 1575 |
| Doctorate: | 96 |
| Masters: | 530 |
|
| Female: | 17915 |
| No School: | 494 |
| Nursery - 4th: | 162 |
| 5th - 6th: | 436 |
| 7th - 8th: | 501 |
| 9th: | 670 |
| 10th: | 668 |
| 11th: | 418 |
| 12th, No Diploma: | 1015 |
| High School Graduate: | 7223 |
| Professional School Degree: | 119 |
| Less Than 1 Year College: | 1271 |
| 1 or More Years College, No Degree: | 1761 |
| Associates: | 1129 |
| Bachelors: | 1520 |
| Doctorate: | 22 |
| Masters: | 506 |
|
|
|
Economic Statistics for Revere, Massachusetts 02151
| Employed Civilian Males: | 11137 |
| Unemployed Civilian Males: | 748 |
| Male Over 16 In Labor Force: | 11885 |
| Male Over 16 Not In Labor Force: | 6418 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 10047 |
| Unemployed Civilian Females: | 574 |
| Female Over 16 In Labor Force: | 10621 |
| Female Over 16 Not In Labor Force: | 9549 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 20529 |
| Work At Home: | 213 |
| Over 16, Doesn't Work At Home: | 20316 |
| Family Income Below Poverty: | 1409 |
| Household Income Below Poverty: | 2912 |
| Married Couple Below Poverty: | 585 |
| Median Family Income: | $45865 |
| Median Household Income: | $37067 |
| Per Capita Income: | $19698 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 426 |
| 5 to 9 Minutes: | 1626 |
| 10 to 14 Minutes: | 2699 |
| 15 to 19 Minutes: | 2484 |
| 20 to 24 Minutes: | 2540 |
| 25 to 29 Minutes: | 1033 |
| 30 to 35 Minutes: | 3284 |
| 36 to 39 Minutes: | 674 |
| 40 to 44 Minutes: | 823 |
| 45 to 59 Minutes: | 2550 |
| 60 to 89 Minutes: | 1580 |
| 90 Minutes or More: | 597 |
|
|
Veterans Status for Residents of Revere, Massachusetts 02151
| Total Males: | 17770 |
| Male 18 to 64 | 14612 |
| Male Civilian 18 to 64 | 14612 |
| Male Civilian Non-Veteran 18 to 64 | 12802 |
| Male Civilian Veteran 18 to 64 | 1810 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 3158 |
| Male Civilian 65 and Over | 3158 |
| Male Civilian Non-Veteran 65 and Over | 1113 |
| Male Civilian Veteran 65 and Over | 2045 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 19698 |
| Female 18 - 64 | 14989 |
| Female 65 and Over | 4709 |
| Female Civilians 18 - 64 | 14989 |
| Female Civilian Non-Veteran 18 - 64 | 14943 |
| Female Civilian Veteran 18 - 64 | 46 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 4709 |
| Female Civilian Non-Veteran 65 and Over | 4664 |
| Female Civilian Veteran 65 and Over | 45 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|