|
02062 Norwood ZIP Code Guide
|
02062 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 02062
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Norwood, Massachusetts 02062
Population Age & Sex Range for Norwood, Massachusetts 02062
| Total Population: | 28587 |
| Male Population: | 13439 |
| Male < 1: | 188 |
| Male 1: | 233 |
| Male 2: | 134 |
| Male 3: | 223 |
| Male 4: | 175 |
| Male 5: | 139 |
| Male 6: | 147 |
| Male 7: | 174 |
| Male 8: | 138 |
| Male 9: | 202 |
| Male 10: | 187 |
| Male 11: | 186 |
| Male 12: | 98 |
| Male 13: | 118 |
| Male 14: | 204 |
| Male 15: | 94 |
| Male 16: | 172 |
| Male 17: | 195 |
| Male 18: | 98 |
| Male 19: | 98 |
| Male 20: | 97 |
| Male 21: | 109 |
| Male 22-24: | 430 |
| Male 25-29: | 1120 |
| Male 30-34: | 1245 |
| Male 35-39: | 1256 |
| Male 40-44: | 1120 |
| Male 45-49: | 941 |
| Male 50-54: | 803 |
| Male 55-59: | 596 |
| Male 60-61: | 258 |
| Male 62-64: | 362 |
| Male 65-66: | 294 |
| Male 67-69: | 238 |
| Male 70-74: | 499 |
| Male 75-79: | 413 |
| Male 80-84: | 298 |
| Male 85 & Over: | 157 |
|
| Female Population: | 15148 |
| Female < 1: | 131 |
| Female 1: | 140 |
| Female 2: | 176 |
| Female 3: | 165 |
| Female 4: | 196 |
| Female 5: | 161 |
| Female 6: | 189 |
| Female 7: | 131 |
| Female 8: | 169 |
| Female 9: | 233 |
| Female 10: | 187 |
| Female 11: | 93 |
| Female 12: | 235 |
| Female 13: | 202 |
| Female 14: | 148 |
| Female 15: | 175 |
| Female 16: | 82 |
| Female 17: | 83 |
| Female 18: | 164 |
| Female 19: | 138 |
| Female 20: | 105 |
| Female 21: | 121 |
| Female 22-24: | 536 |
| Female 25-29: | 1041 |
| Female 30-34: | 1198 |
| Female 35-39: | 1439 |
| Female 40-44: | 1016 |
| Female 45-49: | 1025 |
| Female 50-54: | 907 |
| Female 55-59: | 759 |
| Female 60-61: | 285 |
| Female 62-64: | 375 |
| Female 65-66: | 271 |
| Female 67-69: | 456 |
| Female 70-74: | 686 |
| Female 75-79: | 643 |
| Female 80-84: | 585 |
| Female 85 & Over: | 502 |
|
|
|
|
Ethnic Makeup of Norwood, Massachusetts 02062
| Total Population: | 28587 |
| White: | 25963 |
| Black: | 448 |
| Asian: | 1384 |
| Pacific Islander: | |
| Native American: | 27 |
| Two or More: | 472 |
| Other: | 293 |
|
|
Housing Statistics for Norwood, Massachusetts 02062
| Total: | 28021 |
| Own: | 17954 |
| Rent: | 10067 |
|
|
Education Level for Residents of Norwood, Massachusetts 02062
| Total Population: | 20788 |
| Male: | 9600 |
| No School: | 71 |
| Nursery - 4th: | 17 |
| 5th - 6th: | 60 |
| 7th - 8th: | 125 |
| 9th: | 91 |
| 10th: | 146 |
| 11th: | 115 |
| 12th, No Diploma: | 185 |
| High School Graduate: | 2428 |
| Professional School Degree: | 290 |
| Less Than 1 Year College: | 397 |
| 1 or More Years College, No Degree: | 1164 |
| Associates: | 604 |
| Bachelors: | 2566 |
| Doctorate: | 160 |
| Masters: | 1181 |
|
| Female: | 11188 |
| No School: | 37 |
| Nursery - 4th: | 23 |
| 5th - 6th: | 69 |
| 7th - 8th: | 141 |
| 9th: | 79 |
| 10th: | 155 |
| 11th: | 121 |
| 12th, No Diploma: | 265 |
| High School Graduate: | 3285 |
| Professional School Degree: | 173 |
| Less Than 1 Year College: | 626 |
| 1 or More Years College, No Degree: | 1335 |
| Associates: | 1097 |
| Bachelors: | 2578 |
| Doctorate: | 63 |
| Masters: | 1141 |
|
|
|
Economic Statistics for Norwood, Massachusetts 02062
| Employed Civilian Males: | 7968 |
| Unemployed Civilian Males: | 226 |
| Male Over 16 In Labor Force: | 8194 |
| Male Over 16 Not In Labor Force: | 2605 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 7127 |
| Unemployed Civilian Females: | 190 |
| Female Over 16 In Labor Force: | 7317 |
| Female Over 16 Not In Labor Force: | 5100 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 14817 |
| Work At Home: | 312 |
| Over 16, Doesn't Work At Home: | 14505 |
| Family Income Below Poverty: | 198 |
| Household Income Below Poverty: | 568 |
| Married Couple Below Poverty: | 84 |
| Median Family Income: | $70164 |
| Median Household Income: | $58421 |
| Per Capita Income: | $27720 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 416 |
| 5 to 9 Minutes: | 1635 |
| 10 to 14 Minutes: | 1818 |
| 15 to 19 Minutes: | 1705 |
| 20 to 24 Minutes: | 1552 |
| 25 to 29 Minutes: | 700 |
| 30 to 35 Minutes: | 1807 |
| 36 to 39 Minutes: | 602 |
| 40 to 44 Minutes: | 939 |
| 45 to 59 Minutes: | 1944 |
| 60 to 89 Minutes: | 1102 |
| 90 Minutes or More: | 285 |
|
|
Veterans Status for Residents of Norwood, Massachusetts 02062
| Total Males: | 10432 |
| Male 18 to 64 | 8533 |
| Male Civilian 18 to 64 | 8533 |
| Male Civilian Non-Veteran 18 to 64 | 7327 |
| Male Civilian Veteran 18 to 64 | 1206 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1899 |
| Male Civilian 65 and Over | 1899 |
| Male Civilian Non-Veteran 65 and Over | 484 |
| Male Civilian Veteran 65 and Over | 1415 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12252 |
| Female 18 - 64 | 9109 |
| Female 65 and Over | 3143 |
| Female Civilians 18 - 64 | 9109 |
| Female Civilian Non-Veteran 18 - 64 | 9013 |
| Female Civilian Veteran 18 - 64 | 96 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3143 |
| Female Civilian Non-Veteran 65 and Over | 3091 |
| Female Civilian Veteran 65 and Over | 52 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|