|
Newton Center, Ma - 02459 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Newton Center, Ma 02459
Population Age & Sex Range for Newton Center, Ma 02459
| Total Population: | 17893 |
| Male Population: | 8261 |
| Male < 1: | 83 |
| Male 1: | 51 |
| Male 2: | 85 |
| Male 3: | 88 |
| Male 4: | 82 |
| Male 5: | 96 |
| Male 6: | 135 |
| Male 7: | 166 |
| Male 8: | 77 |
| Male 9: | 121 |
| Male 10: | 76 |
| Male 11: | 134 |
| Male 12: | 99 |
| Male 13: | 128 |
| Male 14: | 142 |
| Male 15: | 156 |
| Male 16: | 120 |
| Male 17: | 94 |
| Male 18: | 236 |
| Male 19: | 305 |
| Male 20: | 173 |
| Male 21: | 89 |
| Male 22-24: | 158 |
| Male 25-29: | 367 |
| Male 30-34: | 336 |
| Male 35-39: | 544 |
| Male 40-44: | 691 |
| Male 45-49: | 772 |
| Male 50-54: | 717 |
| Male 55-59: | 519 |
| Male 60-61: | 164 |
| Male 62-64: | 152 |
| Male 65-66: | 138 |
| Male 67-69: | 179 |
| Male 70-74: | 241 |
| Male 75-79: | 316 |
| Male 80-84: | 100 |
| Male 85 & Over: | 131 |
|
| Female Population: | 9632 |
| Female < 1: | 119 |
| Female 1: | 101 |
| Female 2: | 90 |
| Female 3: | 119 |
| Female 4: | 90 |
| Female 5: | 159 |
| Female 6: | 133 |
| Female 7: | 143 |
| Female 8: | 88 |
| Female 9: | 91 |
| Female 10: | 197 |
| Female 11: | 127 |
| Female 12: | 128 |
| Female 13: | 146 |
| Female 14: | 102 |
| Female 15: | 133 |
| Female 16: | 93 |
| Female 17: | 123 |
| Female 18: | 325 |
| Female 19: | 305 |
| Female 20: | 107 |
| Female 21: | 114 |
| Female 22-24: | 176 |
| Female 25-29: | 391 |
| Female 30-34: | 407 |
| Female 35-39: | 624 |
| Female 40-44: | 682 |
| Female 45-49: | 963 |
| Female 50-54: | 785 |
| Female 55-59: | 477 |
| Female 60-61: | 198 |
| Female 62-64: | 283 |
| Female 65-66: | 139 |
| Female 67-69: | 124 |
| Female 70-74: | 410 |
| Female 75-79: | 379 |
| Female 80-84: | 221 |
| Female 85 & Over: | 340 |
|
|
|
|
Ethnic Makeup of Newton Center, Ma 02459
| Total Population: | 17893 |
| White: | 15737 |
| Black: | 641 |
| Asian: | 1058 |
| Pacific Islander: | |
| Native American: | 38 |
| Two or More: | 313 |
| Other: | 106 |
|
|
Housing Statistics for Newton Center, Ma 02459
| Total: | 16412 |
| Own: | 14122 |
| Rent: | 2290 |
|
|
Education Level for Residents of Newton Center, Ma 02459
| Total Population: | 11790 |
| Male: | 5367 |
| No School: | 51 |
| Nursery - 4th: | |
| 5th - 6th: | 22 |
| 7th - 8th: | |
| 9th: | 17 |
| 10th: | 14 |
| 11th: | |
| 12th, No Diploma: | 18 |
| High School Graduate: | 384 |
| Professional School Degree: | 1089 |
| Less Than 1 Year College: | 132 |
| 1 or More Years College, No Degree: | 326 |
| Associates: | 103 |
| Bachelors: | 1470 |
| Doctorate: | 703 |
| Masters: | 1038 |
|
| Female: | 6423 |
| No School: | 58 |
| Nursery - 4th: | 13 |
| 5th - 6th: | 22 |
| 7th - 8th: | 27 |
| 9th: | 6 |
| 10th: | 8 |
| 11th: | 11 |
| 12th, No Diploma: | 52 |
| High School Graduate: | 762 |
| Professional School Degree: | 461 |
| Less Than 1 Year College: | 223 |
| 1 or More Years College, No Degree: | 617 |
| Associates: | 254 |
| Bachelors: | 1996 |
| Doctorate: | 337 |
| Masters: | 1576 |
|
|
|
Economic Statistics for Newton Center, Ma 02459
| Employed Civilian Males: | 4835 |
| Unemployed Civilian Males: | 124 |
| Male Over 16 In Labor Force: | 4959 |
| Male Over 16 Not In Labor Force: | 1583 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4307 |
| Unemployed Civilian Females: | 213 |
| Female Over 16 In Labor Force: | 4520 |
| Female Over 16 Not In Labor Force: | 3146 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8960 |
| Work At Home: | 661 |
| Over 16, Doesn't Work At Home: | 8299 |
| Family Income Below Poverty: | 111 |
| Household Income Below Poverty: | 252 |
| Married Couple Below Poverty: | 56 |
| Median Family Income: | $122474 |
| Median Household Income: | $99076 |
| Per Capita Income: | $48640 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 196 |
| 5 to 9 Minutes: | 698 |
| 10 to 14 Minutes: | 960 |
| 15 to 19 Minutes: | 1081 |
| 20 to 24 Minutes: | 1283 |
| 25 to 29 Minutes: | 602 |
| 30 to 35 Minutes: | 1333 |
| 36 to 39 Minutes: | 375 |
| 40 to 44 Minutes: | 508 |
| 45 to 59 Minutes: | 825 |
| 60 to 89 Minutes: | 351 |
| 90 Minutes or More: | 87 |
|
|
Veterans Status for Residents of Newton Center, Ma 02459
| Total Males: | 6328 |
| Male 18 to 64 | 5223 |
| Male Civilian 18 to 64 | 5223 |
| Male Civilian Non-Veteran 18 to 64 | 4818 |
| Male Civilian Veteran 18 to 64 | 405 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1105 |
| Male Civilian 65 and Over | 1105 |
| Male Civilian Non-Veteran 65 and Over | 441 |
| Male Civilian Veteran 65 and Over | 664 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7450 |
| Female 18 - 64 | 5837 |
| Female 65 and Over | 1613 |
| Female Civilians 18 - 64 | 5837 |
| Female Civilian Non-Veteran 18 - 64 | 5781 |
| Female Civilian Veteran 18 - 64 | 56 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1613 |
| Female Civilian Non-Veteran 65 and Over | 1573 |
| Female Civilian Veteran 65 and Over | 40 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|