|
02186 Milton ZIP Code Guide
|
02186 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 02186
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Milton, Massachusetts 02186
Population Age & Sex Range for Milton, Massachusetts 02186
| Total Population: | 26062 |
| Male Population: | 12182 |
| Male < 1: | 125 |
| Male 1: | 221 |
| Male 2: | 136 |
| Male 3: | 145 |
| Male 4: | 174 |
| Male 5: | 126 |
| Male 6: | 231 |
| Male 7: | 133 |
| Male 8: | 161 |
| Male 9: | 185 |
| Male 10: | 277 |
| Male 11: | 180 |
| Male 12: | 205 |
| Male 13: | 229 |
| Male 14: | 255 |
| Male 15: | 266 |
| Male 16: | 132 |
| Male 17: | 237 |
| Male 18: | 173 |
| Male 19: | 323 |
| Male 20: | 284 |
| Male 21: | 83 |
| Male 22-24: | 254 |
| Male 25-29: | 427 |
| Male 30-34: | 711 |
| Male 35-39: | 1035 |
| Male 40-44: | 984 |
| Male 45-49: | 1048 |
| Male 50-54: | 834 |
| Male 55-59: | 600 |
| Male 60-61: | 154 |
| Male 62-64: | 229 |
| Male 65-66: | 208 |
| Male 67-69: | 247 |
| Male 70-74: | 415 |
| Male 75-79: | 409 |
| Male 80-84: | 180 |
| Male 85 & Over: | 166 |
|
| Female Population: | 13880 |
| Female < 1: | 163 |
| Female 1: | 175 |
| Female 2: | 181 |
| Female 3: | 166 |
| Female 4: | 170 |
| Female 5: | 191 |
| Female 6: | 151 |
| Female 7: | 189 |
| Female 8: | 156 |
| Female 9: | 250 |
| Female 10: | 228 |
| Female 11: | 177 |
| Female 12: | 216 |
| Female 13: | 197 |
| Female 14: | 181 |
| Female 15: | 188 |
| Female 16: | 213 |
| Female 17: | 136 |
| Female 18: | 242 |
| Female 19: | 161 |
| Female 20: | 212 |
| Female 21: | 147 |
| Female 22-24: | 345 |
| Female 25-29: | 477 |
| Female 30-34: | 825 |
| Female 35-39: | 1160 |
| Female 40-44: | 1107 |
| Female 45-49: | 1179 |
| Female 50-54: | 948 |
| Female 55-59: | 648 |
| Female 60-61: | 216 |
| Female 62-64: | 275 |
| Female 65-66: | 154 |
| Female 67-69: | 256 |
| Female 70-74: | 726 |
| Female 75-79: | 588 |
| Female 80-84: | 509 |
| Female 85 & Over: | 377 |
|
|
|
|
Ethnic Makeup of Milton, Massachusetts 02186
| Total Population: | 26062 |
| White: | 22300 |
| Black: | 2703 |
| Asian: | 469 |
| Pacific Islander: | |
| Native American: | 65 |
| Two or More: | 355 |
| Other: | 170 |
|
|
Housing Statistics for Milton, Massachusetts 02186
| Total: | 25017 |
| Own: | 22391 |
| Rent: | 2626 |
|
|
Education Level for Residents of Milton, Massachusetts 02186
| Total Population: | 17092 |
| Male: | 7647 |
| No School: | 17 |
| Nursery - 4th: | |
| 5th - 6th: | 17 |
| 7th - 8th: | 76 |
| 9th: | 42 |
| 10th: | 53 |
| 11th: | 55 |
| 12th, No Diploma: | 131 |
| High School Graduate: | 1433 |
| Professional School Degree: | 661 |
| Less Than 1 Year College: | 297 |
| 1 or More Years College, No Degree: | 836 |
| Associates: | 402 |
| Bachelors: | 2383 |
| Doctorate: | 234 |
| Masters: | 1010 |
|
| Female: | 9445 |
| No School: | 24 |
| Nursery - 4th: | 25 |
| 5th - 6th: | 45 |
| 7th - 8th: | 109 |
| 9th: | 17 |
| 10th: | 141 |
| 11th: | 40 |
| 12th, No Diploma: | 138 |
| High School Graduate: | 2012 |
| Professional School Degree: | 350 |
| Less Than 1 Year College: | 399 |
| 1 or More Years College, No Degree: | 1062 |
| Associates: | 801 |
| Bachelors: | 2780 |
| Doctorate: | 179 |
| Masters: | 1323 |
|
|
|
Economic Statistics for Milton, Massachusetts 02186
| Employed Civilian Males: | 6585 |
| Unemployed Civilian Males: | 217 |
| Male Over 16 In Labor Force: | 6809 |
| Male Over 16 Not In Labor Force: | 2324 |
| Male Over 16 In Armed Forces: | 7 |
|
| Employed Civilian Females: | 6454 |
| Unemployed Civilian Females: | 126 |
| Female Over 16 In Labor Force: | 6580 |
| Female Over 16 Not In Labor Force: | 4321 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 12851 |
| Work At Home: | 438 |
| Over 16, Doesn't Work At Home: | 12413 |
| Family Income Below Poverty: | 108 |
| Household Income Below Poverty: | 322 |
| Married Couple Below Poverty: | 52 |
| Median Family Income: | $94359 |
| Median Household Income: | $78985 |
| Per Capita Income: | $37138 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 331 |
| 5 to 9 Minutes: | 977 |
| 10 to 14 Minutes: | 1300 |
| 15 to 19 Minutes: | 1552 |
| 20 to 24 Minutes: | 1572 |
| 25 to 29 Minutes: | 637 |
| 30 to 35 Minutes: | 1819 |
| 36 to 39 Minutes: | 483 |
| 40 to 44 Minutes: | 858 |
| 45 to 59 Minutes: | 1743 |
| 60 to 89 Minutes: | 922 |
| 90 Minutes or More: | 219 |
|
|
Veterans Status for Residents of Milton, Massachusetts 02186
| Total Males: | 8764 |
| Male 18 to 64 | 7139 |
| Male Civilian 18 to 64 | 7132 |
| Male Civilian Non-Veteran 18 to 64 | 6001 |
| Male Civilian Veteran 18 to 64 | 1131 |
| Male in Armed Forces 18 to 64 | 7 |
| Male 65 and Over | 1625 |
| Male Civilian 65 and Over | 1625 |
| Male Civilian Non-Veteran 65 and Over | 466 |
| Male Civilian Veteran 65 and Over | 1159 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10552 |
| Female 18 - 64 | 7942 |
| Female 65 and Over | 2610 |
| Female Civilians 18 - 64 | 7942 |
| Female Civilian Non-Veteran 18 - 64 | 7878 |
| Female Civilian Veteran 18 - 64 | 64 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2610 |
| Female Civilian Non-Veteran 65 and Over | 2572 |
| Female Civilian Veteran 65 and Over | 38 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|