|
02148 Malden ZIP Code Guide
|
02148 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 02148
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Malden, Massachusetts 02148
Population Age & Sex Range for Malden, Massachusetts 02148
| Total Population: | 56340 |
| Male Population: | 27129 |
| Male < 1: | 276 |
| Male 1: | 435 |
| Male 2: | 321 |
| Male 3: | 401 |
| Male 4: | 259 |
| Male 5: | 271 |
| Male 6: | 335 |
| Male 7: | 330 |
| Male 8: | 321 |
| Male 9: | 345 |
| Male 10: | 316 |
| Male 11: | 283 |
| Male 12: | 307 |
| Male 13: | 397 |
| Male 14: | 288 |
| Male 15: | 236 |
| Male 16: | 260 |
| Male 17: | 294 |
| Male 18: | 313 |
| Male 19: | 266 |
| Male 20: | 323 |
| Male 21: | 213 |
| Male 22-24: | 1119 |
| Male 25-29: | 2840 |
| Male 30-34: | 2858 |
| Male 35-39: | 2467 |
| Male 40-44: | 2281 |
| Male 45-49: | 1881 |
| Male 50-54: | 1616 |
| Male 55-59: | 1158 |
| Male 60-61: | 495 |
| Male 62-64: | 563 |
| Male 65-66: | 358 |
| Male 67-69: | 489 |
| Male 70-74: | 951 |
| Male 75-79: | 622 |
| Male 80-84: | 280 |
| Male 85 & Over: | 361 |
|
| Female Population: | 29211 |
| Female < 1: | 272 |
| Female 1: | 424 |
| Female 2: | 380 |
| Female 3: | 199 |
| Female 4: | 312 |
| Female 5: | 400 |
| Female 6: | 331 |
| Female 7: | 272 |
| Female 8: | 254 |
| Female 9: | 247 |
| Female 10: | 302 |
| Female 11: | 399 |
| Female 12: | 316 |
| Female 13: | 273 |
| Female 14: | 318 |
| Female 15: | 265 |
| Female 16: | 371 |
| Female 17: | 228 |
| Female 18: | 251 |
| Female 19: | 273 |
| Female 20: | 211 |
| Female 21: | 289 |
| Female 22-24: | 1272 |
| Female 25-29: | 3061 |
| Female 30-34: | 2744 |
| Female 35-39: | 2304 |
| Female 40-44: | 2292 |
| Female 45-49: | 1966 |
| Female 50-54: | 1792 |
| Female 55-59: | 1448 |
| Female 60-61: | 370 |
| Female 62-64: | 583 |
| Female 65-66: | 415 |
| Female 67-69: | 716 |
| Female 70-74: | 1111 |
| Female 75-79: | 1072 |
| Female 80-84: | 684 |
| Female 85 & Over: | 794 |
|
|
|
|
Ethnic Makeup of Malden, Massachusetts 02148
| Total Population: | 56340 |
| White: | 40642 |
| Black: | 4493 |
| Asian: | 7879 |
| Pacific Islander: | |
| Native American: | 197 |
| Two or More: | 1861 |
| Other: | 1268 |
|
|
Housing Statistics for Malden, Massachusetts 02148
| Total: | 55734 |
| Own: | 28605 |
| Rent: | 27129 |
|
|
Education Level for Residents of Malden, Massachusetts 02148
| Total Population: | 40572 |
| Male: | 19220 |
| No School: | 225 |
| Nursery - 4th: | 81 |
| 5th - 6th: | 324 |
| 7th - 8th: | 406 |
| 9th: | 431 |
| 10th: | 473 |
| 11th: | 364 |
| 12th, No Diploma: | 909 |
| High School Graduate: | 6160 |
| Professional School Degree: | 449 |
| Less Than 1 Year College: | 951 |
| 1 or More Years College, No Degree: | 2182 |
| Associates: | 1266 |
| Bachelors: | 3327 |
| Doctorate: | 351 |
| Masters: | 1321 |
|
| Female: | 21352 |
| No School: | 302 |
| Nursery - 4th: | 150 |
| 5th - 6th: | 262 |
| 7th - 8th: | 551 |
| 9th: | 403 |
| 10th: | 565 |
| 11th: | 433 |
| 12th, No Diploma: | 840 |
| High School Graduate: | 7231 |
| Professional School Degree: | 318 |
| Less Than 1 Year College: | 1342 |
| 1 or More Years College, No Degree: | 2385 |
| Associates: | 1725 |
| Bachelors: | 3263 |
| Doctorate: | 195 |
| Masters: | 1387 |
|
|
|
Economic Statistics for Malden, Massachusetts 02148
| Employed Civilian Males: | 15427 |
| Unemployed Civilian Males: | 669 |
| Male Over 16 In Labor Force: | 16096 |
| Male Over 16 Not In Labor Force: | 5912 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 14476 |
| Unemployed Civilian Females: | 575 |
| Female Over 16 In Labor Force: | 15051 |
| Female Over 16 Not In Labor Force: | 9196 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 29119 |
| Work At Home: | 493 |
| Over 16, Doesn't Work At Home: | 28626 |
| Family Income Below Poverty: | 906 |
| Household Income Below Poverty: | 2286 |
| Married Couple Below Poverty: | 526 |
| Median Family Income: | $55557 |
| Median Household Income: | $45654 |
| Per Capita Income: | $22004 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 468 |
| 5 to 9 Minutes: | 1972 |
| 10 to 14 Minutes: | 3134 |
| 15 to 19 Minutes: | 3163 |
| 20 to 24 Minutes: | 3430 |
| 25 to 29 Minutes: | 1568 |
| 30 to 35 Minutes: | 5629 |
| 36 to 39 Minutes: | 1022 |
| 40 to 44 Minutes: | 1759 |
| 45 to 59 Minutes: | 3623 |
| 60 to 89 Minutes: | 2263 |
| 90 Minutes or More: | 595 |
|
|
Veterans Status for Residents of Malden, Massachusetts 02148
| Total Males: | 21454 |
| Male 18 to 64 | 18393 |
| Male Civilian 18 to 64 | 18393 |
| Male Civilian Non-Veteran 18 to 64 | 15973 |
| Male Civilian Veteran 18 to 64 | 2420 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 3061 |
| Male Civilian 65 and Over | 3061 |
| Male Civilian Non-Veteran 65 and Over | 1241 |
| Male Civilian Veteran 65 and Over | 1820 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 23648 |
| Female 18 - 64 | 18856 |
| Female 65 and Over | 4792 |
| Female Civilians 18 - 64 | 18856 |
| Female Civilian Non-Veteran 18 - 64 | 18762 |
| Female Civilian Veteran 18 - 64 | 94 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 4792 |
| Female Civilian Non-Veteran 65 and Over | 4706 |
| Female Civilian Veteran 65 and Over | 86 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|