|
01940 Lynnfield ZIP Code Guide
|
01940 Search
LOCAL EVENTS
APARTMENTS
SCHOOLS
 Loading ...
 Loading ...
 Loading ...
 Loading ...
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
|
|
|
2000 Census Data for Lynnfield, Massachusetts 01940
Population Age & Sex Range for Lynnfield, Massachusetts 01940
| Total Population: | 11542 |
| Male Population: | 5645 |
| Male < 1: | 80 |
| Male 1: | 96 |
| Male 2: | 86 |
| Male 3: | 48 |
| Male 4: | 88 |
| Male 5: | 109 |
| Male 6: | 91 |
| Male 7: | 57 |
| Male 8: | 102 |
| Male 9: | 70 |
| Male 10: | 102 |
| Male 11: | 66 |
| Male 12: | 87 |
| Male 13: | 101 |
| Male 14: | 72 |
| Male 15: | 107 |
| Male 16: | 65 |
| Male 17: | 82 |
| Male 18: | 82 |
| Male 19: | 31 |
| Male 20: | 49 |
| Male 21: | 33 |
| Male 22-24: | 97 |
| Male 25-29: | 171 |
| Male 30-34: | 276 |
| Male 35-39: | 424 |
| Male 40-44: | 483 |
| Male 45-49: | 467 |
| Male 50-54: | 482 |
| Male 55-59: | 351 |
| Male 60-61: | 105 |
| Male 62-64: | 189 |
| Male 65-66: | 126 |
| Male 67-69: | 135 |
| Male 70-74: | 236 |
| Male 75-79: | 213 |
| Male 80-84: | 119 |
| Male 85 & Over: | 67 |
|
| Female Population: | 5897 |
| Female < 1: | 85 |
| Female 1: | 81 |
| Female 2: | 33 |
| Female 3: | 38 |
| Female 4: | 138 |
| Female 5: | 65 |
| Female 6: | 67 |
| Female 7: | 80 |
| Female 8: | 97 |
| Female 9: | 123 |
| Female 10: | 83 |
| Female 11: | 118 |
| Female 12: | 59 |
| Female 13: | 21 |
| Female 14: | 49 |
| Female 15: | 65 |
| Female 16: | 112 |
| Female 17: | 68 |
| Female 18: | 81 |
| Female 19: | 12 |
| Female 20: | 8 |
| Female 21: | 10 |
| Female 22-24: | 155 |
| Female 25-29: | 179 |
| Female 30-34: | 293 |
| Female 35-39: | 460 |
| Female 40-44: | 561 |
| Female 45-49: | 494 |
| Female 50-54: | 452 |
| Female 55-59: | 403 |
| Female 60-61: | 118 |
| Female 62-64: | 196 |
| Female 65-66: | 117 |
| Female 67-69: | 149 |
| Female 70-74: | 263 |
| Female 75-79: | 205 |
| Female 80-84: | 210 |
| Female 85 & Over: | 149 |
|
|
|
|
Ethnic Makeup of Lynnfield, Massachusetts 01940
| Total Population: | 11542 |
| White: | 11138 |
| Black: | 67 |
| Asian: | 100 |
| Pacific Islander: | |
| Native American: | 10 |
| Two or More: | 137 |
| Other: | 90 |
|
|
Housing Statistics for Lynnfield, Massachusetts 01940
| Total: | 11530 |
| Own: | 11063 |
| Rent: | 467 |
|
|
Education Level for Residents of Lynnfield, Massachusetts 01940
| Total Population: | 8093 |
| Male: | 3844 |
| No School: | 16 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 10 |
| 7th - 8th: | 16 |
| 9th: | 30 |
| 10th: | 23 |
| 11th: | 38 |
| 12th, No Diploma: | 68 |
| High School Graduate: | 655 |
| Professional School Degree: | 303 |
| Less Than 1 Year College: | 92 |
| 1 or More Years College, No Degree: | 499 |
| Associates: | 217 |
| Bachelors: | 1126 |
| Doctorate: | 138 |
| Masters: | 604 |
|
| Female: | 4249 |
| No School: | 34 |
| Nursery - 4th: | 19 |
| 5th - 6th: | 24 |
| 7th - 8th: | 21 |
| 9th: | 44 |
| 10th: | 5 |
| 11th: | 16 |
| 12th, No Diploma: | 72 |
| High School Graduate: | 1072 |
| Professional School Degree: | 96 |
| Less Than 1 Year College: | 280 |
| 1 or More Years College, No Degree: | 517 |
| Associates: | 323 |
| Bachelors: | 1145 |
| Doctorate: | 33 |
| Masters: | 548 |
|
|
|
Economic Statistics for Lynnfield, Massachusetts 01940
| Employed Civilian Males: | 3138 |
| Unemployed Civilian Males: | 106 |
| Male Over 16 In Labor Force: | 3244 |
| Male Over 16 Not In Labor Force: | 1039 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2347 |
| Unemployed Civilian Females: | 69 |
| Female Over 16 In Labor Force: | 2416 |
| Female Over 16 Not In Labor Force: | 2279 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 5416 |
| Work At Home: | 360 |
| Over 16, Doesn't Work At Home: | 5056 |
| Family Income Below Poverty: | 37 |
| Household Income Below Poverty: | 122 |
| Married Couple Below Poverty: | 27 |
| Median Family Income: | $91869 |
| Median Household Income: | $80626 |
| Per Capita Income: | $39560 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 111 |
| 5 to 9 Minutes: | 423 |
| 10 to 14 Minutes: | 507 |
| 15 to 19 Minutes: | 603 |
| 20 to 24 Minutes: | 816 |
| 25 to 29 Minutes: | 500 |
| 30 to 35 Minutes: | 755 |
| 36 to 39 Minutes: | 131 |
| 40 to 44 Minutes: | 146 |
| 45 to 59 Minutes: | 616 |
| 60 to 89 Minutes: | 368 |
| 90 Minutes or More: | 80 |
|
|
Veterans Status for Residents of Lynnfield, Massachusetts 01940
| Total Males: | 4136 |
| Male 18 to 64 | 3240 |
| Male Civilian 18 to 64 | 3240 |
| Male Civilian Non-Veteran 18 to 64 | 2803 |
| Male Civilian Veteran 18 to 64 | 437 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 896 |
| Male Civilian 65 and Over | 896 |
| Male Civilian Non-Veteran 65 and Over | 258 |
| Male Civilian Veteran 65 and Over | 638 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4515 |
| Female 18 - 64 | 3422 |
| Female 65 and Over | 1093 |
| Female Civilians 18 - 64 | 3422 |
| Female Civilian Non-Veteran 18 - 64 | 3411 |
| Female Civilian Veteran 18 - 64 | 11 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1093 |
| Female Civilian Non-Veteran 65 and Over | 1046 |
| Female Civilian Veteran 65 and Over | 47 |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|