|
02130 Jamaica Plain ZIP Code Guide
|
02130 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 02130
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Jamaica Plain, Massachusetts 02130
Population Age & Sex Range for Jamaica Plain, Massachusetts 02130
| Total Population: | 36232 |
| Male Population: | 16951 |
| Male < 1: | 132 |
| Male 1: | 222 |
| Male 2: | 182 |
| Male 3: | 109 |
| Male 4: | 228 |
| Male 5: | 247 |
| Male 6: | 146 |
| Male 7: | 172 |
| Male 8: | 209 |
| Male 9: | 211 |
| Male 10: | 234 |
| Male 11: | 169 |
| Male 12: | 287 |
| Male 13: | 208 |
| Male 14: | 135 |
| Male 15: | 291 |
| Male 16: | 219 |
| Male 17: | 164 |
| Male 18: | 194 |
| Male 19: | 146 |
| Male 20: | 356 |
| Male 21: | 257 |
| Male 22-24: | 742 |
| Male 25-29: | 1968 |
| Male 30-34: | 1963 |
| Male 35-39: | 1797 |
| Male 40-44: | 1345 |
| Male 45-49: | 1150 |
| Male 50-54: | 1107 |
| Male 55-59: | 586 |
| Male 60-61: | 186 |
| Male 62-64: | 317 |
| Male 65-66: | 116 |
| Male 67-69: | 236 |
| Male 70-74: | 293 |
| Male 75-79: | 307 |
| Male 80-84: | 161 |
| Male 85 & Over: | 159 |
|
| Female Population: | 19281 |
| Female < 1: | 188 |
| Female 1: | 167 |
| Female 2: | 199 |
| Female 3: | 133 |
| Female 4: | 142 |
| Female 5: | 138 |
| Female 6: | 169 |
| Female 7: | 148 |
| Female 8: | 157 |
| Female 9: | 177 |
| Female 10: | 204 |
| Female 11: | 172 |
| Female 12: | 152 |
| Female 13: | 177 |
| Female 14: | 174 |
| Female 15: | 198 |
| Female 16: | 157 |
| Female 17: | 155 |
| Female 18: | 251 |
| Female 19: | 308 |
| Female 20: | 162 |
| Female 21: | 281 |
| Female 22-24: | 1077 |
| Female 25-29: | 2199 |
| Female 30-34: | 2018 |
| Female 35-39: | 2032 |
| Female 40-44: | 1632 |
| Female 45-49: | 1379 |
| Female 50-54: | 1200 |
| Female 55-59: | 750 |
| Female 60-61: | 194 |
| Female 62-64: | 306 |
| Female 65-66: | 194 |
| Female 67-69: | 243 |
| Female 70-74: | 645 |
| Female 75-79: | 516 |
| Female 80-84: | 325 |
| Female 85 & Over: | 562 |
|
|
|
|
Ethnic Makeup of Jamaica Plain, Massachusetts 02130
| Total Population: | 36232 |
| White: | 22173 |
| Black: | 5790 |
| Asian: | 1794 |
| Pacific Islander: | |
| Native American: | 206 |
| Two or More: | 1698 |
| Other: | 4571 |
|
|
Housing Statistics for Jamaica Plain, Massachusetts 02130
| Total: | 34036 |
| Own: | 13948 |
| Rent: | 20088 |
|
|
Education Level for Residents of Jamaica Plain, Massachusetts 02130
| Total Population: | 25886 |
| Male: | 11691 |
| No School: | 164 |
| Nursery - 4th: | 87 |
| 5th - 6th: | 320 |
| 7th - 8th: | 371 |
| 9th: | 190 |
| 10th: | 235 |
| 11th: | 212 |
| 12th, No Diploma: | 522 |
| High School Graduate: | 2012 |
| Professional School Degree: | 758 |
| Less Than 1 Year College: | 511 |
| 1 or More Years College, No Degree: | 1369 |
| Associates: | 386 |
| Bachelors: | 2660 |
| Doctorate: | 446 |
| Masters: | 1448 |
|
| Female: | 14195 |
| No School: | 142 |
| Nursery - 4th: | 162 |
| 5th - 6th: | 318 |
| 7th - 8th: | 486 |
| 9th: | 276 |
| 10th: | 296 |
| 11th: | 251 |
| 12th, No Diploma: | 580 |
| High School Graduate: | 2470 |
| Professional School Degree: | 730 |
| Less Than 1 Year College: | 517 |
| 1 or More Years College, No Degree: | 1294 |
| Associates: | 591 |
| Bachelors: | 3285 |
| Doctorate: | 396 |
| Masters: | 2401 |
|
|
|
Economic Statistics for Jamaica Plain, Massachusetts 02130
| Employed Civilian Males: | 9175 |
| Unemployed Civilian Males: | 586 |
| Male Over 16 In Labor Force: | 9770 |
| Male Over 16 Not In Labor Force: | 3999 |
| Male Over 16 In Armed Forces: | 9 |
|
| Employed Civilian Females: | 9982 |
| Unemployed Civilian Females: | 456 |
| Female Over 16 In Labor Force: | 10438 |
| Female Over 16 Not In Labor Force: | 6148 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 18736 |
| Work At Home: | 753 |
| Over 16, Doesn't Work At Home: | 17983 |
| Family Income Below Poverty: | 891 |
| Household Income Below Poverty: | 2012 |
| Married Couple Below Poverty: | 236 |
| Median Family Income: | $50604 |
| Median Household Income: | $46592 |
| Per Capita Income: | $25700 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 175 |
| 5 to 9 Minutes: | 750 |
| 10 to 14 Minutes: | 1551 |
| 15 to 19 Minutes: | 1833 |
| 20 to 24 Minutes: | 3176 |
| 25 to 29 Minutes: | 1377 |
| 30 to 35 Minutes: | 4387 |
| 36 to 39 Minutes: | 652 |
| 40 to 44 Minutes: | 875 |
| 45 to 59 Minutes: | 1937 |
| 60 to 89 Minutes: | 1037 |
| 90 Minutes or More: | 233 |
|
|
Veterans Status for Residents of Jamaica Plain, Massachusetts 02130
| Total Males: | 13386 |
| Male 18 to 64 | 12114 |
| Male Civilian 18 to 64 | 12105 |
| Male Civilian Non-Veteran 18 to 64 | 11072 |
| Male Civilian Veteran 18 to 64 | 1033 |
| Male in Armed Forces 18 to 64 | 9 |
| Male 65 and Over | 1272 |
| Male Civilian 65 and Over | 1272 |
| Male Civilian Non-Veteran 65 and Over | 687 |
| Male Civilian Veteran 65 and Over | 585 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 16274 |
| Female 18 - 64 | 13789 |
| Female 65 and Over | 2485 |
| Female Civilians 18 - 64 | 13789 |
| Female Civilian Non-Veteran 18 - 64 | 13693 |
| Female Civilian Veteran 18 - 64 | 96 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2485 |
| Female Civilian Non-Veteran 65 and Over | 2452 |
| Female Civilian Veteran 65 and Over | 33 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|