|
01904 East Lynn ZIP Code Guide
|
01904 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 01904
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for East Lynn, Massachusetts 01904
Population Age & Sex Range for East Lynn, Massachusetts 01904
| Total Population: | 18052 |
| Male Population: | 8826 |
| Male < 1: | 94 |
| Male 1: | 54 |
| Male 2: | 106 |
| Male 3: | 120 |
| Male 4: | 162 |
| Male 5: | 110 |
| Male 6: | 104 |
| Male 7: | 110 |
| Male 8: | 137 |
| Male 9: | 125 |
| Male 10: | 162 |
| Male 11: | 79 |
| Male 12: | 146 |
| Male 13: | 127 |
| Male 14: | 145 |
| Male 15: | 127 |
| Male 16: | 118 |
| Male 17: | 126 |
| Male 18: | 110 |
| Male 19: | 130 |
| Male 20: | 130 |
| Male 21: | 156 |
| Male 22-24: | 275 |
| Male 25-29: | 463 |
| Male 30-34: | 540 |
| Male 35-39: | 682 |
| Male 40-44: | 771 |
| Male 45-49: | 715 |
| Male 50-54: | 723 |
| Male 55-59: | 483 |
| Male 60-61: | 83 |
| Male 62-64: | 191 |
| Male 65-66: | 115 |
| Male 67-69: | 220 |
| Male 70-74: | 328 |
| Male 75-79: | 340 |
| Male 80-84: | 132 |
| Male 85 & Over: | 87 |
|
| Female Population: | 9226 |
| Female < 1: | 139 |
| Female 1: | 152 |
| Female 2: | 116 |
| Female 3: | 82 |
| Female 4: | 88 |
| Female 5: | 73 |
| Female 6: | 110 |
| Female 7: | 126 |
| Female 8: | 86 |
| Female 9: | 83 |
| Female 10: | 147 |
| Female 11: | 94 |
| Female 12: | 125 |
| Female 13: | 115 |
| Female 14: | 85 |
| Female 15: | 128 |
| Female 16: | 104 |
| Female 17: | 119 |
| Female 18: | 131 |
| Female 19: | 49 |
| Female 20: | 40 |
| Female 21: | 88 |
| Female 22-24: | 342 |
| Female 25-29: | 460 |
| Female 30-34: | 580 |
| Female 35-39: | 753 |
| Female 40-44: | 745 |
| Female 45-49: | 789 |
| Female 50-54: | 733 |
| Female 55-59: | 482 |
| Female 60-61: | 155 |
| Female 62-64: | 201 |
| Female 65-66: | 114 |
| Female 67-69: | 269 |
| Female 70-74: | 413 |
| Female 75-79: | 336 |
| Female 80-84: | 286 |
| Female 85 & Over: | 288 |
|
|
|
|
Ethnic Makeup of East Lynn, Massachusetts 01904
| Total Population: | 18052 |
| White: | 16012 |
| Black: | 596 |
| Asian: | 586 |
| Pacific Islander: | |
| Native American: | 68 |
| Two or More: | 336 |
| Other: | 454 |
|
|
Housing Statistics for East Lynn, Massachusetts 01904
| Total: | 17820 |
| Own: | 14482 |
| Rent: | 3338 |
|
|
Education Level for Residents of East Lynn, Massachusetts 01904
| Total Population: | 12477 |
| Male: | 5873 |
| No School: | 39 |
| Nursery - 4th: | 13 |
| 5th - 6th: | 25 |
| 7th - 8th: | 118 |
| 9th: | 170 |
| 10th: | 136 |
| 11th: | 123 |
| 12th, No Diploma: | 127 |
| High School Graduate: | 2090 |
| Professional School Degree: | 42 |
| Less Than 1 Year College: | 435 |
| 1 or More Years College, No Degree: | 775 |
| Associates: | 349 |
| Bachelors: | 1033 |
| Doctorate: | 32 |
| Masters: | 366 |
|
| Female: | 6604 |
| No School: | 117 |
| Nursery - 4th: | 16 |
| 5th - 6th: | 79 |
| 7th - 8th: | 135 |
| 9th: | 118 |
| 10th: | 166 |
| 11th: | 181 |
| 12th, No Diploma: | 302 |
| High School Graduate: | 2096 |
| Professional School Degree: | 29 |
| Less Than 1 Year College: | 533 |
| 1 or More Years College, No Degree: | 775 |
| Associates: | 843 |
| Bachelors: | 881 |
| Doctorate: | 17 |
| Masters: | 316 |
|
|
|
Economic Statistics for East Lynn, Massachusetts 01904
| Employed Civilian Males: | 5038 |
| Unemployed Civilian Males: | 150 |
| Male Over 16 In Labor Force: | 5193 |
| Male Over 16 Not In Labor Force: | 1725 |
| Male Over 16 In Armed Forces: | 5 |
|
| Employed Civilian Females: | 4285 |
| Unemployed Civilian Females: | 144 |
| Female Over 16 In Labor Force: | 4429 |
| Female Over 16 Not In Labor Force: | 3048 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9127 |
| Work At Home: | 113 |
| Over 16, Doesn't Work At Home: | 9014 |
| Family Income Below Poverty: | 218 |
| Household Income Below Poverty: | 433 |
| Married Couple Below Poverty: | 43 |
| Median Family Income: | $65911 |
| Median Household Income: | $56284 |
| Per Capita Income: | $23166 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 120 |
| 5 to 9 Minutes: | 781 |
| 10 to 14 Minutes: | 1528 |
| 15 to 19 Minutes: | 1674 |
| 20 to 24 Minutes: | 1515 |
| 25 to 29 Minutes: | 493 |
| 30 to 35 Minutes: | 952 |
| 36 to 39 Minutes: | 235 |
| 40 to 44 Minutes: | 299 |
| 45 to 59 Minutes: | 602 |
| 60 to 89 Minutes: | 657 |
| 90 Minutes or More: | 158 |
|
|
Veterans Status for Residents of East Lynn, Massachusetts 01904
| Total Males: | 6674 |
| Male 18 to 64 | 5452 |
| Male Civilian 18 to 64 | 5447 |
| Male Civilian Non-Veteran 18 to 64 | 4212 |
| Male Civilian Veteran 18 to 64 | 1235 |
| Male in Armed Forces 18 to 64 | 5 |
| Male 65 and Over | 1222 |
| Male Civilian 65 and Over | 1222 |
| Male Civilian Non-Veteran 65 and Over | 332 |
| Male Civilian Veteran 65 and Over | 890 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7254 |
| Female 18 - 64 | 5548 |
| Female 65 and Over | 1706 |
| Female Civilians 18 - 64 | 5548 |
| Female Civilian Non-Veteran 18 - 64 | 5492 |
| Female Civilian Veteran 18 - 64 | 56 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1706 |
| Female Civilian Non-Veteran 65 and Over | 1671 |
| Female Civilian Veteran 65 and Over | 35 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|