|
02141 East Cambridge ZIP Code Guide
|
02141 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 02141
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for East Cambridge, Massachusetts 02141
Population Age & Sex Range for East Cambridge, Massachusetts 02141
| Total Population: | 12271 |
| Male Population: | 6306 |
| Male < 1: | 27 |
| Male 1: | 56 |
| Male 2: | 60 |
| Male 3: | 38 |
| Male 4: | 31 |
| Male 5: | 37 |
| Male 6: | 28 |
| Male 7: | 63 |
| Male 8: | 60 |
| Male 9: | 36 |
| Male 10: | 42 |
| Male 11: | 47 |
| Male 12: | 73 |
| Male 13: | 58 |
| Male 14: | 106 |
| Male 15: | 50 |
| Male 16: | 53 |
| Male 17: | 57 |
| Male 18: | 90 |
| Male 19: | 82 |
| Male 20: | 90 |
| Male 21: | 166 |
| Male 22-24: | 635 |
| Male 25-29: | 1026 |
| Male 30-34: | 724 |
| Male 35-39: | 545 |
| Male 40-44: | 434 |
| Male 45-49: | 361 |
| Male 50-54: | 210 |
| Male 55-59: | 196 |
| Male 60-61: | 42 |
| Male 62-64: | 121 |
| Male 65-66: | 74 |
| Male 67-69: | 158 |
| Male 70-74: | 181 |
| Male 75-79: | 139 |
| Male 80-84: | 74 |
| Male 85 & Over: | 36 |
|
| Female Population: | 5965 |
| Female < 1: | 76 |
| Female 1: | 50 |
| Female 2: | 47 |
| Female 3: | 56 |
| Female 4: | 54 |
| Female 5: | 81 |
| Female 6: | 21 |
| Female 7: | 68 |
| Female 8: | 57 |
| Female 9: | 37 |
| Female 10: | 47 |
| Female 11: | 26 |
| Female 12: | 42 |
| Female 13: | 51 |
| Female 14: | 54 |
| Female 15: | 15 |
| Female 16: | 63 |
| Female 17: | 43 |
| Female 18: | 48 |
| Female 19: | 94 |
| Female 20: | 81 |
| Female 21: | 73 |
| Female 22-24: | 474 |
| Female 25-29: | 831 |
| Female 30-34: | 578 |
| Female 35-39: | 467 |
| Female 40-44: | 404 |
| Female 45-49: | 327 |
| Female 50-54: | 361 |
| Female 55-59: | 232 |
| Female 60-61: | 55 |
| Female 62-64: | 127 |
| Female 65-66: | 62 |
| Female 67-69: | 178 |
| Female 70-74: | 224 |
| Female 75-79: | 214 |
| Female 80-84: | 171 |
| Female 85 & Over: | 76 |
|
|
|
|
Ethnic Makeup of East Cambridge, Massachusetts 02141
| Total Population: | 12271 |
| White: | 8282 |
| Black: | 1051 |
| Asian: | 1167 |
| Pacific Islander: | 7 |
| Native American: | 108 |
| Two or More: | 812 |
| Other: | 844 |
|
|
Housing Statistics for East Cambridge, Massachusetts 02141
| Total: | 11981 |
| Own: | 3560 |
| Rent: | 8421 |
|
|
Education Level for Residents of East Cambridge, Massachusetts 02141
| Total Population: | 8628 |
| Male: | 4321 |
| No School: | 191 |
| Nursery - 4th: | 85 |
| 5th - 6th: | 86 |
| 7th - 8th: | 199 |
| 9th: | 62 |
| 10th: | 169 |
| 11th: | 64 |
| 12th, No Diploma: | 113 |
| High School Graduate: | 1036 |
| Professional School Degree: | 121 |
| Less Than 1 Year College: | 168 |
| 1 or More Years College, No Degree: | 257 |
| Associates: | 125 |
| Bachelors: | 882 |
| Doctorate: | 244 |
| Masters: | 519 |
|
| Female: | 4307 |
| No School: | 174 |
| Nursery - 4th: | 101 |
| 5th - 6th: | 106 |
| 7th - 8th: | 174 |
| 9th: | 82 |
| 10th: | 169 |
| 11th: | 76 |
| 12th, No Diploma: | 190 |
| High School Graduate: | 1016 |
| Professional School Degree: | 136 |
| Less Than 1 Year College: | 136 |
| 1 or More Years College, No Degree: | 272 |
| Associates: | 248 |
| Bachelors: | 841 |
| Doctorate: | 78 |
| Masters: | 508 |
|
|
|
Economic Statistics for East Cambridge, Massachusetts 02141
| Employed Civilian Males: | 3637 |
| Unemployed Civilian Males: | 238 |
| Male Over 16 In Labor Force: | 3875 |
| Male Over 16 Not In Labor Force: | 1619 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2897 |
| Unemployed Civilian Females: | 232 |
| Female Over 16 In Labor Force: | 3129 |
| Female Over 16 Not In Labor Force: | 2054 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6407 |
| Work At Home: | 109 |
| Over 16, Doesn't Work At Home: | 6298 |
| Family Income Below Poverty: | 229 |
| Household Income Below Poverty: | 1018 |
| Married Couple Below Poverty: | 75 |
| Median Family Income: | $46232 |
| Median Household Income: | $40475 |
| Per Capita Income: | $23371 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 182 |
| 5 to 9 Minutes: | 659 |
| 10 to 14 Minutes: | 992 |
| 15 to 19 Minutes: | 1087 |
| 20 to 24 Minutes: | 888 |
| 25 to 29 Minutes: | 369 |
| 30 to 35 Minutes: | 1175 |
| 36 to 39 Minutes: | 173 |
| 40 to 44 Minutes: | 209 |
| 45 to 59 Minutes: | 320 |
| 60 to 89 Minutes: | 148 |
| 90 Minutes or More: | 96 |
|
|
Veterans Status for Residents of East Cambridge, Massachusetts 02141
| Total Males: | 5384 |
| Male 18 to 64 | 4722 |
| Male Civilian 18 to 64 | 4722 |
| Male Civilian Non-Veteran 18 to 64 | 4318 |
| Male Civilian Veteran 18 to 64 | 404 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 662 |
| Male Civilian 65 and Over | 662 |
| Male Civilian Non-Veteran 65 and Over | 344 |
| Male Civilian Veteran 65 and Over | 318 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5077 |
| Female 18 - 64 | 4152 |
| Female 65 and Over | 925 |
| Female Civilians 18 - 64 | 4152 |
| Female Civilian Non-Veteran 18 - 64 | 4136 |
| Female Civilian Veteran 18 - 64 | 16 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 925 |
| Female Civilian Non-Veteran 65 and Over | 903 |
| Female Civilian Veteran 65 and Over | 22 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|