|
02124 Dorchester ZIP Code Guide
|
02124 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 02124
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Dorchester, Massachusetts 02124
Population Age & Sex Range for Dorchester, Massachusetts 02124
| Total Population: | 51344 |
| Male Population: | 23654 |
| Male < 1: | 367 |
| Male 1: | 350 |
| Male 2: | 464 |
| Male 3: | 424 |
| Male 4: | 345 |
| Male 5: | 429 |
| Male 6: | 443 |
| Male 7: | 561 |
| Male 8: | 518 |
| Male 9: | 550 |
| Male 10: | 399 |
| Male 11: | 483 |
| Male 12: | 518 |
| Male 13: | 536 |
| Male 14: | 411 |
| Male 15: | 464 |
| Male 16: | 432 |
| Male 17: | 437 |
| Male 18: | 379 |
| Male 19: | 250 |
| Male 20: | 309 |
| Male 21: | 339 |
| Male 22-24: | 1022 |
| Male 25-29: | 1881 |
| Male 30-34: | 1871 |
| Male 35-39: | 1963 |
| Male 40-44: | 1598 |
| Male 45-49: | 1568 |
| Male 50-54: | 1218 |
| Male 55-59: | 866 |
| Male 60-61: | 340 |
| Male 62-64: | 387 |
| Male 65-66: | 255 |
| Male 67-69: | 313 |
| Male 70-74: | 460 |
| Male 75-79: | 220 |
| Male 80-84: | 180 |
| Male 85 & Over: | 104 |
|
| Female Population: | 27690 |
| Female < 1: | 406 |
| Female 1: | 381 |
| Female 2: | 344 |
| Female 3: | 315 |
| Female 4: | 439 |
| Female 5: | 344 |
| Female 6: | 488 |
| Female 7: | 442 |
| Female 8: | 437 |
| Female 9: | 629 |
| Female 10: | 463 |
| Female 11: | 520 |
| Female 12: | 521 |
| Female 13: | 350 |
| Female 14: | 376 |
| Female 15: | 441 |
| Female 16: | 463 |
| Female 17: | 447 |
| Female 18: | 354 |
| Female 19: | 294 |
| Female 20: | 449 |
| Female 21: | 363 |
| Female 22-24: | 1178 |
| Female 25-29: | 2461 |
| Female 30-34: | 2418 |
| Female 35-39: | 1990 |
| Female 40-44: | 2183 |
| Female 45-49: | 1757 |
| Female 50-54: | 1576 |
| Female 55-59: | 1332 |
| Female 60-61: | 393 |
| Female 62-64: | 533 |
| Female 65-66: | 384 |
| Female 67-69: | 397 |
| Female 70-74: | 625 |
| Female 75-79: | 532 |
| Female 80-84: | 383 |
| Female 85 & Over: | 282 |
|
|
|
|
Ethnic Makeup of Dorchester, Massachusetts 02124
| Total Population: | 51344 |
| White: | 10846 |
| Black: | 30536 |
| Asian: | 2834 |
| Pacific Islander: | 12 |
| Native American: | 203 |
| Two or More: | 3332 |
| Other: | 3581 |
|
|
Housing Statistics for Dorchester, Massachusetts 02124
| Total: | 50874 |
| Own: | 21651 |
| Rent: | 29223 |
|
|
Education Level for Residents of Dorchester, Massachusetts 02124
| Total Population: | 30470 |
| Male: | 13224 |
| No School: | 347 |
| Nursery - 4th: | 113 |
| 5th - 6th: | 322 |
| 7th - 8th: | 297 |
| 9th: | 369 |
| 10th: | 516 |
| 11th: | 533 |
| 12th, No Diploma: | 1282 |
| High School Graduate: | 4234 |
| Professional School Degree: | 175 |
| Less Than 1 Year College: | 736 |
| 1 or More Years College, No Degree: | 1638 |
| Associates: | 590 |
| Bachelors: | 1272 |
| Doctorate: | 90 |
| Masters: | 710 |
|
| Female: | 17246 |
| No School: | 428 |
| Nursery - 4th: | 117 |
| 5th - 6th: | 414 |
| 7th - 8th: | 525 |
| 9th: | 426 |
| 10th: | 587 |
| 11th: | 607 |
| 12th, No Diploma: | 1340 |
| High School Graduate: | 5044 |
| Professional School Degree: | 183 |
| Less Than 1 Year College: | 1146 |
| 1 or More Years College, No Degree: | 2327 |
| Associates: | 1240 |
| Bachelors: | 1936 |
| Doctorate: | 65 |
| Masters: | 861 |
|
|
|
Economic Statistics for Dorchester, Massachusetts 02124
| Employed Civilian Males: | 9069 |
| Unemployed Civilian Males: | 927 |
| Male Over 16 In Labor Force: | 10005 |
| Male Over 16 Not In Labor Force: | 6387 |
| Male Over 16 In Armed Forces: | 9 |
|
| Employed Civilian Females: | 10723 |
| Unemployed Civilian Females: | 984 |
| Female Over 16 In Labor Force: | 11718 |
| Female Over 16 Not In Labor Force: | 9076 |
| Female Over 16 In Armed Forces: | 11 |
|
| Workers Over 16: | 19227 |
| Work At Home: | 395 |
| Over 16, Doesn't Work At Home: | 18832 |
| Family Income Below Poverty: | 2357 |
| Household Income Below Poverty: | 3610 |
| Married Couple Below Poverty: | 545 |
| Median Family Income: | $38203 |
| Median Household Income: | $36025 |
| Per Capita Income: | $16154 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 165 |
| 5 to 9 Minutes: | 836 |
| 10 to 14 Minutes: | 1289 |
| 15 to 19 Minutes: | 1921 |
| 20 to 24 Minutes: | 2385 |
| 25 to 29 Minutes: | 1040 |
| 30 to 35 Minutes: | 4129 |
| 36 to 39 Minutes: | 726 |
| 40 to 44 Minutes: | 910 |
| 45 to 59 Minutes: | 2820 |
| 60 to 89 Minutes: | 1835 |
| 90 Minutes or More: | 776 |
|
|
Veterans Status for Residents of Dorchester, Massachusetts 02124
| Total Males: | 15523 |
| Male 18 to 64 | 13991 |
| Male Civilian 18 to 64 | 13982 |
| Male Civilian Non-Veteran 18 to 64 | 12625 |
| Male Civilian Veteran 18 to 64 | 1357 |
| Male in Armed Forces 18 to 64 | 9 |
| Male 65 and Over | 1532 |
| Male Civilian 65 and Over | 1532 |
| Male Civilian Non-Veteran 65 and Over | 874 |
| Male Civilian Veteran 65 and Over | 658 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 19884 |
| Female 18 - 64 | 17281 |
| Female 65 and Over | 2603 |
| Female Civilians 18 - 64 | 17270 |
| Female Civilian Non-Veteran 18 - 64 | 17096 |
| Female Civilian Veteran 18 - 64 | 174 |
| Female in Armed Forces 18 - 64 | 11 |
| Female Civilian 65 and Over | 2603 |
| Female Civilian Non-Veteran 65 and Over | 2589 |
| Female Civilian Veteran 65 and Over | 14 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|