|
02121 Dorchester ZIP Code Guide
|
02121 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 02121
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Dorchester, Massachusetts 02121
Population Age & Sex Range for Dorchester, Massachusetts 02121
| Total Population: | 24880 |
| Male Population: | 10920 |
| Male < 1: | 164 |
| Male 1: | 187 |
| Male 2: | 258 |
| Male 3: | 232 |
| Male 4: | 151 |
| Male 5: | 210 |
| Male 6: | 265 |
| Male 7: | 369 |
| Male 8: | 346 |
| Male 9: | 342 |
| Male 10: | 215 |
| Male 11: | 194 |
| Male 12: | 259 |
| Male 13: | 225 |
| Male 14: | 271 |
| Male 15: | 246 |
| Male 16: | 130 |
| Male 17: | 187 |
| Male 18: | 204 |
| Male 19: | 222 |
| Male 20: | 124 |
| Male 21: | 130 |
| Male 22-24: | 370 |
| Male 25-29: | 604 |
| Male 30-34: | 787 |
| Male 35-39: | 852 |
| Male 40-44: | 686 |
| Male 45-49: | 648 |
| Male 50-54: | 519 |
| Male 55-59: | 385 |
| Male 60-61: | 160 |
| Male 62-64: | 137 |
| Male 65-66: | 148 |
| Male 67-69: | 118 |
| Male 70-74: | 236 |
| Male 75-79: | 174 |
| Male 80-84: | 108 |
| Male 85 & Over: | 57 |
|
| Female Population: | 13960 |
| Female < 1: | 202 |
| Female 1: | 229 |
| Female 2: | 233 |
| Female 3: | 156 |
| Female 4: | 274 |
| Female 5: | 231 |
| Female 6: | 274 |
| Female 7: | 326 |
| Female 8: | 223 |
| Female 9: | 220 |
| Female 10: | 313 |
| Female 11: | 322 |
| Female 12: | 324 |
| Female 13: | 223 |
| Female 14: | 205 |
| Female 15: | 277 |
| Female 16: | 175 |
| Female 17: | 218 |
| Female 18: | 136 |
| Female 19: | 228 |
| Female 20: | 149 |
| Female 21: | 166 |
| Female 22-24: | 584 |
| Female 25-29: | 1068 |
| Female 30-34: | 1160 |
| Female 35-39: | 1172 |
| Female 40-44: | 1077 |
| Female 45-49: | 821 |
| Female 50-54: | 652 |
| Female 55-59: | 624 |
| Female 60-61: | 194 |
| Female 62-64: | 258 |
| Female 65-66: | 133 |
| Female 67-69: | 198 |
| Female 70-74: | 374 |
| Female 75-79: | 248 |
| Female 80-84: | 185 |
| Female 85 & Over: | 108 |
|
|
|
|
Ethnic Makeup of Dorchester, Massachusetts 02121
| Total Population: | 24880 |
| White: | 1268 |
| Black: | 18814 |
| Asian: | 168 |
| Pacific Islander: | |
| Native American: | 296 |
| Two or More: | 1603 |
| Other: | 2731 |
|
|
Housing Statistics for Dorchester, Massachusetts 02121
| Total: | 24792 |
| Own: | 5694 |
| Rent: | 19098 |
|
|
Education Level for Residents of Dorchester, Massachusetts 02121
| Total Population: | 13891 |
| Male: | 5619 |
| No School: | 201 |
| Nursery - 4th: | 67 |
| 5th - 6th: | 158 |
| 7th - 8th: | 294 |
| 9th: | 130 |
| 10th: | 220 |
| 11th: | 178 |
| 12th, No Diploma: | 460 |
| High School Graduate: | 2050 |
| Professional School Degree: | 38 |
| Less Than 1 Year College: | 352 |
| 1 or More Years College, No Degree: | 556 |
| Associates: | 306 |
| Bachelors: | 470 |
| Doctorate: | 17 |
| Masters: | 122 |
|
| Female: | 8272 |
| No School: | 235 |
| Nursery - 4th: | 112 |
| 5th - 6th: | 88 |
| 7th - 8th: | 284 |
| 9th: | 132 |
| 10th: | 247 |
| 11th: | 347 |
| 12th, No Diploma: | 872 |
| High School Graduate: | 2705 |
| Professional School Degree: | 36 |
| Less Than 1 Year College: | 517 |
| 1 or More Years College, No Degree: | 1016 |
| Associates: | 664 |
| Bachelors: | 726 |
| Doctorate: | 30 |
| Masters: | 261 |
|
|
|
Economic Statistics for Dorchester, Massachusetts 02121
| Employed Civilian Males: | 3770 |
| Unemployed Civilian Males: | 526 |
| Male Over 16 In Labor Force: | 4296 |
| Male Over 16 Not In Labor Force: | 2690 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 5111 |
| Unemployed Civilian Females: | 403 |
| Female Over 16 In Labor Force: | 5514 |
| Female Over 16 Not In Labor Force: | 4414 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8600 |
| Work At Home: | 197 |
| Over 16, Doesn't Work At Home: | 8403 |
| Family Income Below Poverty: | 1467 |
| Household Income Below Poverty: | 2464 |
| Married Couple Below Poverty: | 219 |
| Median Family Income: | $28735 |
| Median Household Income: | $27211 |
| Per Capita Income: | $13141 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 67 |
| 5 to 9 Minutes: | 224 |
| 10 to 14 Minutes: | 627 |
| 15 to 19 Minutes: | 956 |
| 20 to 24 Minutes: | 1006 |
| 25 to 29 Minutes: | 408 |
| 30 to 35 Minutes: | 1663 |
| 36 to 39 Minutes: | 359 |
| 40 to 44 Minutes: | 449 |
| 45 to 59 Minutes: | 1185 |
| 60 to 89 Minutes: | 1084 |
| 90 Minutes or More: | 375 |
|
|
Veterans Status for Residents of Dorchester, Massachusetts 02121
| Total Males: | 6669 |
| Male 18 to 64 | 5828 |
| Male Civilian 18 to 64 | 5828 |
| Male Civilian Non-Veteran 18 to 64 | 5314 |
| Male Civilian Veteran 18 to 64 | 514 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 841 |
| Male Civilian 65 and Over | 841 |
| Male Civilian Non-Veteran 65 and Over | 384 |
| Male Civilian Veteran 65 and Over | 457 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9535 |
| Female 18 - 64 | 8289 |
| Female 65 and Over | 1246 |
| Female Civilians 18 - 64 | 8289 |
| Female Civilian Non-Veteran 18 - 64 | 8246 |
| Female Civilian Veteran 18 - 64 | 43 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1246 |
| Female Civilian Non-Veteran 65 and Over | 1241 |
| Female Civilian Veteran 65 and Over | 5 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|