|
02129 Charlestown ZIP Code Guide
|
02129 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 02129
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Charlestown, Massachusetts 02129
Population Age & Sex Range for Charlestown, Massachusetts 02129
| Total Population: | 15195 |
| Male Population: | 7011 |
| Male < 1: | 136 |
| Male 1: | 108 |
| Male 2: | 94 |
| Male 3: | 63 |
| Male 4: | 62 |
| Male 5: | 56 |
| Male 6: | 98 |
| Male 7: | 48 |
| Male 8: | 87 |
| Male 9: | 102 |
| Male 10: | 99 |
| Male 11: | 53 |
| Male 12: | 82 |
| Male 13: | 97 |
| Male 14: | 84 |
| Male 15: | 75 |
| Male 16: | 57 |
| Male 17: | 70 |
| Male 18: | 57 |
| Male 19: | 47 |
| Male 20: | 39 |
| Male 21: | 22 |
| Male 22-24: | 309 |
| Male 25-29: | 966 |
| Male 30-34: | 946 |
| Male 35-39: | 617 |
| Male 40-44: | 487 |
| Male 45-49: | 414 |
| Male 50-54: | 397 |
| Male 55-59: | 356 |
| Male 60-61: | 102 |
| Male 62-64: | 118 |
| Male 65-66: | 115 |
| Male 67-69: | 118 |
| Male 70-74: | 242 |
| Male 75-79: | 68 |
| Male 80-84: | 82 |
| Male 85 & Over: | 38 |
|
| Female Population: | 8184 |
| Female < 1: | 82 |
| Female 1: | 113 |
| Female 2: | 68 |
| Female 3: | 65 |
| Female 4: | 68 |
| Female 5: | 117 |
| Female 6: | 51 |
| Female 7: | 81 |
| Female 8: | 51 |
| Female 9: | 69 |
| Female 10: | 114 |
| Female 11: | 67 |
| Female 12: | 77 |
| Female 13: | 89 |
| Female 14: | 57 |
| Female 15: | 46 |
| Female 16: | 51 |
| Female 17: | 46 |
| Female 18: | 33 |
| Female 19: | 35 |
| Female 20: | 56 |
| Female 21: | 65 |
| Female 22-24: | 355 |
| Female 25-29: | 1149 |
| Female 30-34: | 1188 |
| Female 35-39: | 733 |
| Female 40-44: | 649 |
| Female 45-49: | 517 |
| Female 50-54: | 470 |
| Female 55-59: | 395 |
| Female 60-61: | 115 |
| Female 62-64: | 115 |
| Female 65-66: | 108 |
| Female 67-69: | 144 |
| Female 70-74: | 304 |
| Female 75-79: | 168 |
| Female 80-84: | 86 |
| Female 85 & Over: | 187 |
|
|
|
|
Ethnic Makeup of Charlestown, Massachusetts 02129
| Total Population: | 15195 |
| White: | 12513 |
| Black: | 953 |
| Asian: | 798 |
| Pacific Islander: | |
| Native American: | 50 |
| Two or More: | 273 |
| Other: | 608 |
|
|
Housing Statistics for Charlestown, Massachusetts 02129
| Total: | 15034 |
| Own: | 6294 |
| Rent: | 8740 |
|
|
Education Level for Residents of Charlestown, Massachusetts 02129
| Total Population: | 11394 |
| Male: | 5066 |
| No School: | 73 |
| Nursery - 4th: | 15 |
| 5th - 6th: | 44 |
| 7th - 8th: | 73 |
| 9th: | 83 |
| 10th: | 47 |
| 11th: | 34 |
| 12th, No Diploma: | 168 |
| High School Graduate: | 996 |
| Professional School Degree: | 433 |
| Less Than 1 Year College: | 195 |
| 1 or More Years College, No Degree: | 395 |
| Associates: | 158 |
| Bachelors: | 1549 |
| Doctorate: | 164 |
| Masters: | 639 |
|
| Female: | 6328 |
| No School: | 92 |
| Nursery - 4th: | 10 |
| 5th - 6th: | 76 |
| 7th - 8th: | 123 |
| 9th: | 152 |
| 10th: | 183 |
| 11th: | 62 |
| 12th, No Diploma: | 231 |
| High School Graduate: | 1345 |
| Professional School Degree: | 267 |
| Less Than 1 Year College: | 308 |
| 1 or More Years College, No Degree: | 395 |
| Associates: | 316 |
| Bachelors: | 1830 |
| Doctorate: | 120 |
| Masters: | 818 |
|
|
|
Economic Statistics for Charlestown, Massachusetts 02129
| Employed Civilian Males: | 3938 |
| Unemployed Civilian Males: | 181 |
| Male Over 16 In Labor Force: | 4119 |
| Male Over 16 Not In Labor Force: | 1548 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4437 |
| Unemployed Civilian Females: | 175 |
| Female Over 16 In Labor Force: | 4612 |
| Female Over 16 Not In Labor Force: | 2357 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8191 |
| Work At Home: | 283 |
| Over 16, Doesn't Work At Home: | 7908 |
| Family Income Below Poverty: | 549 |
| Household Income Below Poverty: | 997 |
| Married Couple Below Poverty: | 168 |
| Median Family Income: | $60410 |
| Median Household Income: | $55700 |
| Per Capita Income: | $38963 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 114 |
| 5 to 9 Minutes: | 560 |
| 10 to 14 Minutes: | 461 |
| 15 to 19 Minutes: | 1230 |
| 20 to 24 Minutes: | 1497 |
| 25 to 29 Minutes: | 699 |
| 30 to 35 Minutes: | 1694 |
| 36 to 39 Minutes: | 263 |
| 40 to 44 Minutes: | 342 |
| 45 to 59 Minutes: | 552 |
| 60 to 89 Minutes: | 395 |
| 90 Minutes or More: | 101 |
|
|
Veterans Status for Residents of Charlestown, Massachusetts 02129
| Total Males: | 5540 |
| Male 18 to 64 | 4877 |
| Male Civilian 18 to 64 | 4877 |
| Male Civilian Non-Veteran 18 to 64 | 4403 |
| Male Civilian Veteran 18 to 64 | 474 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 663 |
| Male Civilian 65 and Over | 663 |
| Male Civilian Non-Veteran 65 and Over | 193 |
| Male Civilian Veteran 65 and Over | 470 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6872 |
| Female 18 - 64 | 5875 |
| Female 65 and Over | 997 |
| Female Civilians 18 - 64 | 5875 |
| Female Civilian Non-Veteran 18 - 64 | 5846 |
| Female Civilian Veteran 18 - 64 | 29 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 997 |
| Female Civilian Non-Veteran 65 and Over | 992 |
| Female Civilian Veteran 65 and Over | 5 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|