|
02021 Canton ZIP Code Guide
|
02021 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 02021
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Canton, Massachusetts 02021
Population Age & Sex Range for Canton, Massachusetts 02021
| Total Population: | 20614 |
| Male Population: | 9660 |
| Male < 1: | 156 |
| Male 1: | 103 |
| Male 2: | 153 |
| Male 3: | 143 |
| Male 4: | 136 |
| Male 5: | 125 |
| Male 6: | 194 |
| Male 7: | 107 |
| Male 8: | 178 |
| Male 9: | 165 |
| Male 10: | 156 |
| Male 11: | 84 |
| Male 12: | 164 |
| Male 13: | 116 |
| Male 14: | 114 |
| Male 15: | 123 |
| Male 16: | 106 |
| Male 17: | 135 |
| Male 18: | 96 |
| Male 19: | 99 |
| Male 20: | 61 |
| Male 21: | 77 |
| Male 22-24: | 289 |
| Male 25-29: | 479 |
| Male 30-34: | 715 |
| Male 35-39: | 849 |
| Male 40-44: | 860 |
| Male 45-49: | 710 |
| Male 50-54: | 718 |
| Male 55-59: | 492 |
| Male 60-61: | 220 |
| Male 62-64: | 249 |
| Male 65-66: | 115 |
| Male 67-69: | 272 |
| Male 70-74: | 309 |
| Male 75-79: | 304 |
| Male 80-84: | 163 |
| Male 85 & Over: | 125 |
|
| Female Population: | 10954 |
| Female < 1: | 208 |
| Female 1: | 120 |
| Female 2: | 97 |
| Female 3: | 123 |
| Female 4: | 140 |
| Female 5: | 82 |
| Female 6: | 121 |
| Female 7: | 123 |
| Female 8: | 140 |
| Female 9: | 148 |
| Female 10: | 152 |
| Female 11: | 167 |
| Female 12: | 136 |
| Female 13: | 128 |
| Female 14: | 164 |
| Female 15: | 129 |
| Female 16: | 133 |
| Female 17: | 143 |
| Female 18: | 69 |
| Female 19: | 84 |
| Female 20: | 86 |
| Female 21: | 73 |
| Female 22-24: | 227 |
| Female 25-29: | 595 |
| Female 30-34: | 841 |
| Female 35-39: | 946 |
| Female 40-44: | 908 |
| Female 45-49: | 785 |
| Female 50-54: | 814 |
| Female 55-59: | 520 |
| Female 60-61: | 185 |
| Female 62-64: | 291 |
| Female 65-66: | 167 |
| Female 67-69: | 294 |
| Female 70-74: | 436 |
| Female 75-79: | 415 |
| Female 80-84: | 403 |
| Female 85 & Over: | 361 |
|
|
|
|
Ethnic Makeup of Canton, Massachusetts 02021
| Total Population: | 20614 |
| White: | 19096 |
| Black: | 586 |
| Asian: | 590 |
| Pacific Islander: | |
| Native American: | 10 |
| Two or More: | 206 |
| Other: | 126 |
|
|
Housing Statistics for Canton, Massachusetts 02021
| Total: | 20334 |
| Own: | 16414 |
| Rent: | 3920 |
|
|
Education Level for Residents of Canton, Massachusetts 02021
| Total Population: | 14541 |
| Male: | 6580 |
| No School: | 50 |
| Nursery - 4th: | |
| 5th - 6th: | 52 |
| 7th - 8th: | 51 |
| 9th: | 42 |
| 10th: | 110 |
| 11th: | 25 |
| 12th, No Diploma: | 95 |
| High School Graduate: | 1329 |
| Professional School Degree: | 387 |
| Less Than 1 Year College: | 315 |
| 1 or More Years College, No Degree: | 682 |
| Associates: | 470 |
| Bachelors: | 2001 |
| Doctorate: | 154 |
| Masters: | 817 |
|
| Female: | 7961 |
| No School: | 50 |
| Nursery - 4th: | 23 |
| 5th - 6th: | 64 |
| 7th - 8th: | 83 |
| 9th: | 41 |
| 10th: | 89 |
| 11th: | 23 |
| 12th, No Diploma: | 153 |
| High School Graduate: | 2179 |
| Professional School Degree: | 173 |
| Less Than 1 Year College: | 388 |
| 1 or More Years College, No Degree: | 953 |
| Associates: | 699 |
| Bachelors: | 2012 |
| Doctorate: | 83 |
| Masters: | 948 |
|
|
|
Economic Statistics for Canton, Massachusetts 02021
| Employed Civilian Males: | 5554 |
| Unemployed Civilian Males: | 176 |
| Male Over 16 In Labor Force: | 5735 |
| Male Over 16 Not In Labor Force: | 1708 |
| Male Over 16 In Armed Forces: | 5 |
|
| Employed Civilian Females: | 5014 |
| Unemployed Civilian Females: | 190 |
| Female Over 16 In Labor Force: | 5214 |
| Female Over 16 Not In Labor Force: | 3562 |
| Female Over 16 In Armed Forces: | 10 |
|
| Workers Over 16: | 10440 |
| Work At Home: | 375 |
| Over 16, Doesn't Work At Home: | 10065 |
| Family Income Below Poverty: | 124 |
| Household Income Below Poverty: | 362 |
| Married Couple Below Poverty: | 49 |
| Median Family Income: | $82904 |
| Median Household Income: | $69260 |
| Per Capita Income: | $33655 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 157 |
| 5 to 9 Minutes: | 755 |
| 10 to 14 Minutes: | 1076 |
| 15 to 19 Minutes: | 1051 |
| 20 to 24 Minutes: | 1188 |
| 25 to 29 Minutes: | 603 |
| 30 to 35 Minutes: | 1718 |
| 36 to 39 Minutes: | 444 |
| 40 to 44 Minutes: | 605 |
| 45 to 59 Minutes: | 1430 |
| 60 to 89 Minutes: | 845 |
| 90 Minutes or More: | 193 |
|
|
Veterans Status for Residents of Canton, Massachusetts 02021
| Total Males: | 7202 |
| Male 18 to 64 | 5914 |
| Male Civilian 18 to 64 | 5909 |
| Male Civilian Non-Veteran 18 to 64 | 4910 |
| Male Civilian Veteran 18 to 64 | 999 |
| Male in Armed Forces 18 to 64 | 5 |
| Male 65 and Over | 1288 |
| Male Civilian 65 and Over | 1288 |
| Male Civilian Non-Veteran 65 and Over | 359 |
| Male Civilian Veteran 65 and Over | 929 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8500 |
| Female 18 - 64 | 6424 |
| Female 65 and Over | 2076 |
| Female Civilians 18 - 64 | 6414 |
| Female Civilian Non-Veteran 18 - 64 | 6325 |
| Female Civilian Veteran 18 - 64 | 89 |
| Female in Armed Forces 18 - 64 | 10 |
| Female Civilian 65 and Over | 2076 |
| Female Civilian Non-Veteran 65 and Over | 2028 |
| Female Civilian Veteran 65 and Over | 48 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|