|
02139 Cambridge ZIP Code Guide
|
02139 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 02139
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Cambridge, Massachusetts 02139
Population Age & Sex Range for Cambridge, Massachusetts 02139
| Total Population: | 34638 |
| Male Population: | 17544 |
| Male < 1: | 162 |
| Male 1: | 115 |
| Male 2: | 190 |
| Male 3: | 183 |
| Male 4: | 126 |
| Male 5: | 138 |
| Male 6: | 154 |
| Male 7: | 112 |
| Male 8: | 193 |
| Male 9: | 123 |
| Male 10: | 162 |
| Male 11: | 124 |
| Male 12: | 163 |
| Male 13: | 189 |
| Male 14: | 166 |
| Male 15: | 78 |
| Male 16: | 159 |
| Male 17: | 149 |
| Male 18: | 332 |
| Male 19: | 401 |
| Male 20: | 517 |
| Male 21: | 481 |
| Male 22-24: | 2081 |
| Male 25-29: | 2939 |
| Male 30-34: | 1908 |
| Male 35-39: | 1476 |
| Male 40-44: | 1124 |
| Male 45-49: | 1015 |
| Male 50-54: | 768 |
| Male 55-59: | 535 |
| Male 60-61: | 125 |
| Male 62-64: | 242 |
| Male 65-66: | 87 |
| Male 67-69: | 181 |
| Male 70-74: | 234 |
| Male 75-79: | 199 |
| Male 80-84: | 163 |
| Male 85 & Over: | 50 |
|
| Female Population: | 17094 |
| Female < 1: | 171 |
| Female 1: | 189 |
| Female 2: | 156 |
| Female 3: | 165 |
| Female 4: | 71 |
| Female 5: | 89 |
| Female 6: | 115 |
| Female 7: | 127 |
| Female 8: | 141 |
| Female 9: | 157 |
| Female 10: | 145 |
| Female 11: | 102 |
| Female 12: | 128 |
| Female 13: | 133 |
| Female 14: | 86 |
| Female 15: | 96 |
| Female 16: | 97 |
| Female 17: | 98 |
| Female 18: | 372 |
| Female 19: | 438 |
| Female 20: | 548 |
| Female 21: | 481 |
| Female 22-24: | 1731 |
| Female 25-29: | 2371 |
| Female 30-34: | 1739 |
| Female 35-39: | 1432 |
| Female 40-44: | 1309 |
| Female 45-49: | 875 |
| Female 50-54: | 895 |
| Female 55-59: | 628 |
| Female 60-61: | 206 |
| Female 62-64: | 260 |
| Female 65-66: | 215 |
| Female 67-69: | 178 |
| Female 70-74: | 385 |
| Female 75-79: | 246 |
| Female 80-84: | 258 |
| Female 85 & Over: | 261 |
|
|
|
|
Ethnic Makeup of Cambridge, Massachusetts 02139
| Total Population: | 34638 |
| White: | 21017 |
| Black: | 5776 |
| Asian: | 4552 |
| Pacific Islander: | 9 |
| Native American: | 103 |
| Two or More: | 1904 |
| Other: | 1277 |
|
|
Housing Statistics for Cambridge, Massachusetts 02139
| Total: | 30187 |
| Own: | 9109 |
| Rent: | 21078 |
|
|
Education Level for Residents of Cambridge, Massachusetts 02139
| Total Population: | 22304 |
| Male: | 11046 |
| No School: | 174 |
| Nursery - 4th: | 44 |
| 5th - 6th: | 142 |
| 7th - 8th: | 208 |
| 9th: | 116 |
| 10th: | 191 |
| 11th: | 164 |
| 12th, No Diploma: | 184 |
| High School Graduate: | 1258 |
| Professional School Degree: | 555 |
| Less Than 1 Year College: | 304 |
| 1 or More Years College, No Degree: | 797 |
| Associates: | 306 |
| Bachelors: | 3076 |
| Doctorate: | 1113 |
| Masters: | 2414 |
|
| Female: | 11258 |
| No School: | 184 |
| Nursery - 4th: | 42 |
| 5th - 6th: | 190 |
| 7th - 8th: | 263 |
| 9th: | 178 |
| 10th: | 172 |
| 11th: | 124 |
| 12th, No Diploma: | 241 |
| High School Graduate: | 1448 |
| Professional School Degree: | 497 |
| Less Than 1 Year College: | 374 |
| 1 or More Years College, No Degree: | 712 |
| Associates: | 494 |
| Bachelors: | 2986 |
| Doctorate: | 824 |
| Masters: | 2529 |
|
|
|
Economic Statistics for Cambridge, Massachusetts 02139
| Employed Civilian Males: | 10405 |
| Unemployed Civilian Males: | 644 |
| Male Over 16 In Labor Force: | 11065 |
| Male Over 16 Not In Labor Force: | 4101 |
| Male Over 16 In Armed Forces: | 16 |
|
| Employed Civilian Females: | 9399 |
| Unemployed Civilian Females: | 734 |
| Female Over 16 In Labor Force: | 10133 |
| Female Over 16 Not In Labor Force: | 4890 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 19385 |
| Work At Home: | 982 |
| Over 16, Doesn't Work At Home: | 18403 |
| Family Income Below Poverty: | 719 |
| Household Income Below Poverty: | 2194 |
| Married Couple Below Poverty: | 297 |
| Median Family Income: | $48609 |
| Median Household Income: | $44382 |
| Per Capita Income: | $26411 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 352 |
| 5 to 9 Minutes: | 1534 |
| 10 to 14 Minutes: | 3015 |
| 15 to 19 Minutes: | 3039 |
| 20 to 24 Minutes: | 2951 |
| 25 to 29 Minutes: | 1341 |
| 30 to 35 Minutes: | 3107 |
| 36 to 39 Minutes: | 494 |
| 40 to 44 Minutes: | 583 |
| 45 to 59 Minutes: | 1205 |
| 60 to 89 Minutes: | 514 |
| 90 Minutes or More: | 268 |
|
|
Veterans Status for Residents of Cambridge, Massachusetts 02139
| Total Males: | 14858 |
| Male 18 to 64 | 13944 |
| Male Civilian 18 to 64 | 13928 |
| Male Civilian Non-Veteran 18 to 64 | 13237 |
| Male Civilian Veteran 18 to 64 | 691 |
| Male in Armed Forces 18 to 64 | 16 |
| Male 65 and Over | 914 |
| Male Civilian 65 and Over | 914 |
| Male Civilian Non-Veteran 65 and Over | 427 |
| Male Civilian Veteran 65 and Over | 487 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 14828 |
| Female 18 - 64 | 13285 |
| Female 65 and Over | 1543 |
| Female Civilians 18 - 64 | 13285 |
| Female Civilian Non-Veteran 18 - 64 | 13183 |
| Female Civilian Veteran 18 - 64 | 102 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1543 |
| Female Civilian Non-Veteran 65 and Over | 1491 |
| Female Civilian Veteran 65 and Over | 52 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|