|
02138 Cambridge ZIP Code Guide
|
02138 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 02138
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Cambridge, Massachusetts 02138
Population Age & Sex Range for Cambridge, Massachusetts 02138
| Total Population: | 35556 |
| Male Population: | 16881 |
| Male < 1: | 150 |
| Male 1: | 100 |
| Male 2: | 137 |
| Male 3: | 101 |
| Male 4: | 88 |
| Male 5: | 101 |
| Male 6: | 122 |
| Male 7: | 85 |
| Male 8: | 65 |
| Male 9: | 98 |
| Male 10: | 81 |
| Male 11: | 75 |
| Male 12: | 183 |
| Male 13: | 86 |
| Male 14: | 99 |
| Male 15: | 53 |
| Male 16: | 81 |
| Male 17: | 122 |
| Male 18: | 584 |
| Male 19: | 873 |
| Male 20: | 953 |
| Male 21: | 948 |
| Male 22-24: | 1701 |
| Male 25-29: | 2378 |
| Male 30-34: | 1681 |
| Male 35-39: | 1142 |
| Male 40-44: | 789 |
| Male 45-49: | 783 |
| Male 50-54: | 808 |
| Male 55-59: | 676 |
| Male 60-61: | 214 |
| Male 62-64: | 289 |
| Male 65-66: | 143 |
| Male 67-69: | 187 |
| Male 70-74: | 369 |
| Male 75-79: | 232 |
| Male 80-84: | 182 |
| Male 85 & Over: | 122 |
|
| Female Population: | 18675 |
| Female < 1: | 173 |
| Female 1: | 123 |
| Female 2: | 87 |
| Female 3: | 70 |
| Female 4: | 128 |
| Female 5: | 77 |
| Female 6: | 115 |
| Female 7: | 100 |
| Female 8: | 92 |
| Female 9: | 95 |
| Female 10: | 116 |
| Female 11: | 88 |
| Female 12: | 64 |
| Female 13: | 67 |
| Female 14: | 61 |
| Female 15: | 75 |
| Female 16: | 65 |
| Female 17: | 86 |
| Female 18: | 547 |
| Female 19: | 1013 |
| Female 20: | 1091 |
| Female 21: | 939 |
| Female 22-24: | 1637 |
| Female 25-29: | 2388 |
| Female 30-34: | 1577 |
| Female 35-39: | 1194 |
| Female 40-44: | 1063 |
| Female 45-49: | 1013 |
| Female 50-54: | 1069 |
| Female 55-59: | 934 |
| Female 60-61: | 205 |
| Female 62-64: | 290 |
| Female 65-66: | 198 |
| Female 67-69: | 308 |
| Female 70-74: | 470 |
| Female 75-79: | 340 |
| Female 80-84: | 310 |
| Female 85 & Over: | 407 |
|
|
|
|
Ethnic Makeup of Cambridge, Massachusetts 02138
| Total Population: | 35556 |
| White: | 27297 |
| Black: | 2209 |
| Asian: | 4162 |
| Pacific Islander: | 17 |
| Native American: | 133 |
| Two or More: | 1047 |
| Other: | 691 |
|
|
Housing Statistics for Cambridge, Massachusetts 02138
| Total: | 26370 |
| Own: | 11128 |
| Rent: | 15242 |
|
|
Education Level for Residents of Cambridge, Massachusetts 02138
| Total Population: | 21761 |
| Male: | 9995 |
| No School: | 36 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 21 |
| 7th - 8th: | 72 |
| 9th: | 26 |
| 10th: | 48 |
| 11th: | 42 |
| 12th, No Diploma: | 55 |
| High School Graduate: | 531 |
| Professional School Degree: | 1005 |
| Less Than 1 Year College: | 210 |
| 1 or More Years College, No Degree: | 546 |
| Associates: | 239 |
| Bachelors: | 2659 |
| Doctorate: | 1768 |
| Masters: | 2729 |
|
| Female: | 11766 |
| No School: | 34 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 72 |
| 7th - 8th: | 133 |
| 9th: | 14 |
| 10th: | 29 |
| 11th: | 79 |
| 12th, No Diploma: | 64 |
| High School Graduate: | 1006 |
| Professional School Degree: | 778 |
| Less Than 1 Year College: | 200 |
| 1 or More Years College, No Degree: | 659 |
| Associates: | 388 |
| Bachelors: | 3605 |
| Doctorate: | 995 |
| Masters: | 3704 |
|
|
|
Economic Statistics for Cambridge, Massachusetts 02138
| Employed Civilian Males: | 9314 |
| Unemployed Civilian Males: | 700 |
| Male Over 16 In Labor Force: | 10024 |
| Male Over 16 Not In Labor Force: | 5233 |
| Male Over 16 In Armed Forces: | 10 |
|
| Employed Civilian Females: | 10014 |
| Unemployed Civilian Females: | 669 |
| Female Over 16 In Labor Force: | 10704 |
| Female Over 16 Not In Labor Force: | 6440 |
| Female Over 16 In Armed Forces: | 21 |
|
| Workers Over 16: | 18792 |
| Work At Home: | 1320 |
| Over 16, Doesn't Work At Home: | 17472 |
| Family Income Below Poverty: | 358 |
| Household Income Below Poverty: | 1425 |
| Married Couple Below Poverty: | 210 |
| Median Family Income: | $84379 |
| Median Household Income: | $55726 |
| Per Capita Income: | $36553 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 772 |
| 5 to 9 Minutes: | 2326 |
| 10 to 14 Minutes: | 2910 |
| 15 to 19 Minutes: | 2674 |
| 20 to 24 Minutes: | 2305 |
| 25 to 29 Minutes: | 994 |
| 30 to 35 Minutes: | 2425 |
| 36 to 39 Minutes: | 496 |
| 40 to 44 Minutes: | 690 |
| 45 to 59 Minutes: | 1248 |
| 60 to 89 Minutes: | 478 |
| 90 Minutes or More: | 154 |
|
|
Veterans Status for Residents of Cambridge, Massachusetts 02138
| Total Males: | 15054 |
| Male 18 to 64 | 13819 |
| Male Civilian 18 to 64 | 13809 |
| Male Civilian Non-Veteran 18 to 64 | 13211 |
| Male Civilian Veteran 18 to 64 | 598 |
| Male in Armed Forces 18 to 64 | 10 |
| Male 65 and Over | 1235 |
| Male Civilian 65 and Over | 1235 |
| Male Civilian Non-Veteran 65 and Over | 492 |
| Male Civilian Veteran 65 and Over | 743 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 16993 |
| Female 18 - 64 | 14960 |
| Female 65 and Over | 2033 |
| Female Civilians 18 - 64 | 14939 |
| Female Civilian Non-Veteran 18 - 64 | 14890 |
| Female Civilian Veteran 18 - 64 | 49 |
| Female in Armed Forces 18 - 64 | 21 |
| Female Civilian 65 and Over | 2033 |
| Female Civilian Non-Veteran 65 and Over | 2003 |
| Female Civilian Veteran 65 and Over | 30 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|