|
01803 Burlington ZIP Code Guide
|
01803 Search
LOCAL EVENTS
APARTMENTS
SCHOOLS
 Loading ...
 Loading ...
 Loading ...
 Loading ...
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
|
|
|
2000 Census Data for Burlington, Massachusetts 01803
Population Age & Sex Range for Burlington, Massachusetts 01803
| Total Population: | 22876 |
| Male Population: | 11219 |
| Male < 1: | 221 |
| Male 1: | 123 |
| Male 2: | 195 |
| Male 3: | 138 |
| Male 4: | 133 |
| Male 5: | 170 |
| Male 6: | 113 |
| Male 7: | 107 |
| Male 8: | 213 |
| Male 9: | 212 |
| Male 10: | 180 |
| Male 11: | 149 |
| Male 12: | 131 |
| Male 13: | 139 |
| Male 14: | 167 |
| Male 15: | 146 |
| Male 16: | 81 |
| Male 17: | 173 |
| Male 18: | 112 |
| Male 19: | 107 |
| Male 20: | 72 |
| Male 21: | 57 |
| Male 22-24: | 422 |
| Male 25-29: | 625 |
| Male 30-34: | 963 |
| Male 35-39: | 1094 |
| Male 40-44: | 921 |
| Male 45-49: | 769 |
| Male 50-54: | 721 |
| Male 55-59: | 706 |
| Male 60-61: | 178 |
| Male 62-64: | 266 |
| Male 65-66: | 231 |
| Male 67-69: | 310 |
| Male 70-74: | 473 |
| Male 75-79: | 239 |
| Male 80-84: | 126 |
| Male 85 & Over: | 36 |
|
| Female Population: | 11657 |
| Female < 1: | 138 |
| Female 1: | 168 |
| Female 2: | 159 |
| Female 3: | 152 |
| Female 4: | 152 |
| Female 5: | 232 |
| Female 6: | 151 |
| Female 7: | 226 |
| Female 8: | 154 |
| Female 9: | 100 |
| Female 10: | 143 |
| Female 11: | 138 |
| Female 12: | 69 |
| Female 13: | 140 |
| Female 14: | 140 |
| Female 15: | 100 |
| Female 16: | 138 |
| Female 17: | 119 |
| Female 18: | 148 |
| Female 19: | 75 |
| Female 20: | 74 |
| Female 21: | 62 |
| Female 22-24: | 317 |
| Female 25-29: | 724 |
| Female 30-34: | 1002 |
| Female 35-39: | 955 |
| Female 40-44: | 958 |
| Female 45-49: | 775 |
| Female 50-54: | 848 |
| Female 55-59: | 766 |
| Female 60-61: | 286 |
| Female 62-64: | 309 |
| Female 65-66: | 283 |
| Female 67-69: | 324 |
| Female 70-74: | 467 |
| Female 75-79: | 295 |
| Female 80-84: | 226 |
| Female 85 & Over: | 144 |
|
|
|
|
Ethnic Makeup of Burlington, Massachusetts 01803
| Total Population: | 22876 |
| White: | 19741 |
| Black: | 551 |
| Asian: | 2314 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 151 |
| Other: | 119 |
|
|
Housing Statistics for Burlington, Massachusetts 01803
| Total: | 22839 |
| Own: | 19138 |
| Rent: | 3701 |
|
|
Education Level for Residents of Burlington, Massachusetts 01803
| Total Population: | 16020 |
| Male: | 7658 |
| No School: | 33 |
| Nursery - 4th: | 10 |
| 5th - 6th: | 15 |
| 7th - 8th: | 80 |
| 9th: | 101 |
| 10th: | 109 |
| 11th: | 102 |
| 12th, No Diploma: | 172 |
| High School Graduate: | 1656 |
| Professional School Degree: | 119 |
| Less Than 1 Year College: | 428 |
| 1 or More Years College, No Degree: | 994 |
| Associates: | 417 |
| Bachelors: | 2159 |
| Doctorate: | 222 |
| Masters: | 1041 |
|
| Female: | 8362 |
| No School: | 22 |
| Nursery - 4th: | 34 |
| 5th - 6th: | 56 |
| 7th - 8th: | 55 |
| 9th: | 60 |
| 10th: | 117 |
| 11th: | 79 |
| 12th, No Diploma: | 194 |
| High School Graduate: | 2294 |
| Professional School Degree: | 120 |
| Less Than 1 Year College: | 441 |
| 1 or More Years College, No Degree: | 895 |
| Associates: | 829 |
| Bachelors: | 2135 |
| Doctorate: | 41 |
| Masters: | 990 |
|
|
|
Economic Statistics for Burlington, Massachusetts 01803
| Employed Civilian Males: | 6524 |
| Unemployed Civilian Males: | 211 |
| Male Over 16 In Labor Force: | 6753 |
| Male Over 16 Not In Labor Force: | 1929 |
| Male Over 16 In Armed Forces: | 18 |
|
| Employed Civilian Females: | 5917 |
| Unemployed Civilian Females: | 134 |
| Female Over 16 In Labor Force: | 6051 |
| Female Over 16 Not In Labor Force: | 3244 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 12210 |
| Work At Home: | 337 |
| Over 16, Doesn't Work At Home: | 11873 |
| Family Income Below Poverty: | 81 |
| Household Income Below Poverty: | 183 |
| Married Couple Below Poverty: | 16 |
| Median Family Income: | $82072 |
| Median Household Income: | $75240 |
| Per Capita Income: | $30732 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 289 |
| 5 to 9 Minutes: | 1268 |
| 10 to 14 Minutes: | 1984 |
| 15 to 19 Minutes: | 1754 |
| 20 to 24 Minutes: | 1528 |
| 25 to 29 Minutes: | 662 |
| 30 to 35 Minutes: | 1828 |
| 36 to 39 Minutes: | 428 |
| 40 to 44 Minutes: | 488 |
| 45 to 59 Minutes: | 911 |
| 60 to 89 Minutes: | 573 |
| 90 Minutes or More: | 160 |
|
|
Veterans Status for Residents of Burlington, Massachusetts 01803
| Total Males: | 8428 |
| Male 18 to 64 | 7013 |
| Male Civilian 18 to 64 | 6995 |
| Male Civilian Non-Veteran 18 to 64 | 5936 |
| Male Civilian Veteran 18 to 64 | 1059 |
| Male in Armed Forces 18 to 64 | 18 |
| Male 65 and Over | 1415 |
| Male Civilian 65 and Over | 1415 |
| Male Civilian Non-Veteran 65 and Over | 383 |
| Male Civilian Veteran 65 and Over | 1032 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9038 |
| Female 18 - 64 | 7299 |
| Female 65 and Over | 1739 |
| Female Civilians 18 - 64 | 7299 |
| Female Civilian Non-Veteran 18 - 64 | 7278 |
| Female Civilian Veteran 18 - 64 | 21 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1739 |
| Female Civilian Non-Veteran 65 and Over | 1710 |
| Female Civilian Veteran 65 and Over | 29 |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|