|
Brighton, Ma - 02135 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
Articles About Businesses Near 02135
|
 Loading ...
2000 Census Data for Brighton, Ma 02135
Population Age & Sex Range for Brighton, Ma 02135
| Total Population: | 44016 |
| Male Population: | 20691 |
| Male < 1: | 261 |
| Male 1: | 125 |
| Male 2: | 111 |
| Male 3: | 137 |
| Male 4: | 152 |
| Male 5: | 98 |
| Male 6: | 200 |
| Male 7: | 130 |
| Male 8: | 143 |
| Male 9: | 152 |
| Male 10: | 103 |
| Male 11: | 116 |
| Male 12: | 137 |
| Male 13: | 78 |
| Male 14: | 122 |
| Male 15: | 116 |
| Male 16: | 87 |
| Male 17: | 108 |
| Male 18: | 140 |
| Male 19: | 147 |
| Male 20: | 562 |
| Male 21: | 873 |
| Male 22-24: | 3035 |
| Male 25-29: | 4215 |
| Male 30-34: | 2425 |
| Male 35-39: | 1425 |
| Male 40-44: | 976 |
| Male 45-49: | 927 |
| Male 50-54: | 599 |
| Male 55-59: | 548 |
| Male 60-61: | 221 |
| Male 62-64: | 300 |
| Male 65-66: | 211 |
| Male 67-69: | 327 |
| Male 70-74: | 401 |
| Male 75-79: | 500 |
| Male 80-84: | 293 |
| Male 85 & Over: | 190 |
|
| Female Population: | 23325 |
| Female < 1: | 167 |
| Female 1: | 135 |
| Female 2: | 111 |
| Female 3: | 167 |
| Female 4: | 153 |
| Female 5: | 102 |
| Female 6: | 123 |
| Female 7: | 127 |
| Female 8: | 185 |
| Female 9: | 68 |
| Female 10: | 137 |
| Female 11: | 128 |
| Female 12: | 49 |
| Female 13: | 132 |
| Female 14: | 103 |
| Female 15: | 65 |
| Female 16: | 93 |
| Female 17: | 71 |
| Female 18: | 109 |
| Female 19: | 176 |
| Female 20: | 452 |
| Female 21: | 446 |
| Female 22-24: | 4016 |
| Female 25-29: | 4582 |
| Female 30-34: | 2161 |
| Female 35-39: | 1653 |
| Female 40-44: | 960 |
| Female 45-49: | 1115 |
| Female 50-54: | 787 |
| Female 55-59: | 609 |
| Female 60-61: | 233 |
| Female 62-64: | 498 |
| Female 65-66: | 239 |
| Female 67-69: | 369 |
| Female 70-74: | 766 |
| Female 75-79: | 855 |
| Female 80-84: | 544 |
| Female 85 & Over: | 639 |
|
|
|
|
Ethnic Makeup of Brighton, Ma 02135
| Total Population: | 44016 |
| White: | 34143 |
| Black: | 1760 |
| Asian: | 5170 |
| Pacific Islander: | 9 |
| Native American: | 134 |
| Two or More: | 1495 |
| Other: | 1305 |
|
|
Housing Statistics for Brighton, Ma 02135
| Total: | 42973 |
| Own: | 10903 |
| Rent: | 32070 |
|
|
Education Level for Residents of Brighton, Ma 02135
| Total Population: | 29568 |
| Male: | 13558 |
| No School: | 230 |
| Nursery - 4th: | 53 |
| 5th - 6th: | 174 |
| 7th - 8th: | 287 |
| 9th: | 106 |
| 10th: | 173 |
| 11th: | 103 |
| 12th, No Diploma: | 310 |
| High School Graduate: | 2417 |
| Professional School Degree: | 630 |
| Less Than 1 Year College: | 329 |
| 1 or More Years College, No Degree: | 1360 |
| Associates: | 520 |
| Bachelors: | 4405 |
| Doctorate: | 666 |
| Masters: | 1795 |
|
| Female: | 16010 |
| No School: | 400 |
| Nursery - 4th: | 111 |
| 5th - 6th: | 296 |
| 7th - 8th: | 312 |
| 9th: | 240 |
| 10th: | 251 |
| 11th: | 120 |
| 12th, No Diploma: | 425 |
| High School Graduate: | 2694 |
| Professional School Degree: | 582 |
| Less Than 1 Year College: | 389 |
| 1 or More Years College, No Degree: | 1264 |
| Associates: | 763 |
| Bachelors: | 5277 |
| Doctorate: | 351 |
| Masters: | 2535 |
|
|
|
Economic Statistics for Brighton, Ma 02135
| Employed Civilian Males: | 12807 |
| Unemployed Civilian Males: | 532 |
| Male Over 16 In Labor Force: | 13348 |
| Male Over 16 Not In Labor Force: | 5162 |
| Male Over 16 In Armed Forces: | 9 |
|
| Employed Civilian Females: | 13359 |
| Unemployed Civilian Females: | 387 |
| Female Over 16 In Labor Force: | 13746 |
| Female Over 16 Not In Labor Force: | 7627 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 25687 |
| Work At Home: | 513 |
| Over 16, Doesn't Work At Home: | 25174 |
| Family Income Below Poverty: | 924 |
| Household Income Below Poverty: | 3977 |
| Married Couple Below Poverty: | 338 |
| Median Family Income: | $51148 |
| Median Household Income: | $43139 |
| Per Capita Income: | $24730 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 310 |
| 5 to 9 Minutes: | 1232 |
| 10 to 14 Minutes: | 1826 |
| 15 to 19 Minutes: | 2594 |
| 20 to 24 Minutes: | 3343 |
| 25 to 29 Minutes: | 1459 |
| 30 to 35 Minutes: | 5240 |
| 36 to 39 Minutes: | 1439 |
| 40 to 44 Minutes: | 2069 |
| 45 to 59 Minutes: | 3869 |
| 60 to 89 Minutes: | 1357 |
| 90 Minutes or More: | 436 |
|
|
Veterans Status for Residents of Brighton, Ma 02135
| Total Males: | 18315 |
| Male 18 to 64 | 16393 |
| Male Civilian 18 to 64 | 16384 |
| Male Civilian Non-Veteran 18 to 64 | 15468 |
| Male Civilian Veteran 18 to 64 | 916 |
| Male in Armed Forces 18 to 64 | 9 |
| Male 65 and Over | 1922 |
| Male Civilian 65 and Over | 1922 |
| Male Civilian Non-Veteran 65 and Over | 1231 |
| Male Civilian Veteran 65 and Over | 691 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 21209 |
| Female 18 - 64 | 17797 |
| Female 65 and Over | 3412 |
| Female Civilians 18 - 64 | 17797 |
| Female Civilian Non-Veteran 18 - 64 | 17720 |
| Female Civilian Veteran 18 - 64 | 77 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3412 |
| Female Civilian Non-Veteran 65 and Over | 3370 |
| Female Civilian Veteran 65 and Over | 42 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|