|
02184 Braintree ZIP Code Guide
|
02184 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 02184
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Braintree, Massachusetts 02184
Population Age & Sex Range for Braintree, Massachusetts 02184
| Total Population: | 33828 |
| Male Population: | 16050 |
| Male < 1: | 299 |
| Male 1: | 222 |
| Male 2: | 156 |
| Male 3: | 201 |
| Male 4: | 199 |
| Male 5: | 158 |
| Male 6: | 219 |
| Male 7: | 199 |
| Male 8: | 224 |
| Male 9: | 279 |
| Male 10: | 225 |
| Male 11: | 273 |
| Male 12: | 219 |
| Male 13: | 223 |
| Male 14: | 218 |
| Male 15: | 267 |
| Male 16: | 204 |
| Male 17: | 264 |
| Male 18: | 188 |
| Male 19: | 97 |
| Male 20: | 102 |
| Male 21: | 202 |
| Male 22-24: | 518 |
| Male 25-29: | 915 |
| Male 30-34: | 1153 |
| Male 35-39: | 1276 |
| Male 40-44: | 1337 |
| Male 45-49: | 1219 |
| Male 50-54: | 1039 |
| Male 55-59: | 852 |
| Male 60-61: | 294 |
| Male 62-64: | 424 |
| Male 65-66: | 264 |
| Male 67-69: | 419 |
| Male 70-74: | 698 |
| Male 75-79: | 541 |
| Male 80-84: | 309 |
| Male 85 & Over: | 154 |
|
| Female Population: | 17778 |
| Female < 1: | 210 |
| Female 1: | 177 |
| Female 2: | 148 |
| Female 3: | 238 |
| Female 4: | 152 |
| Female 5: | 184 |
| Female 6: | 185 |
| Female 7: | 202 |
| Female 8: | 200 |
| Female 9: | 164 |
| Female 10: | 188 |
| Female 11: | 193 |
| Female 12: | 265 |
| Female 13: | 194 |
| Female 14: | 226 |
| Female 15: | 256 |
| Female 16: | 150 |
| Female 17: | 226 |
| Female 18: | 151 |
| Female 19: | 153 |
| Female 20: | 179 |
| Female 21: | 118 |
| Female 22-24: | 425 |
| Female 25-29: | 989 |
| Female 30-34: | 1239 |
| Female 35-39: | 1516 |
| Female 40-44: | 1379 |
| Female 45-49: | 1329 |
| Female 50-54: | 1073 |
| Female 55-59: | 965 |
| Female 60-61: | 377 |
| Female 62-64: | 535 |
| Female 65-66: | 393 |
| Female 67-69: | 486 |
| Female 70-74: | 888 |
| Female 75-79: | 825 |
| Female 80-84: | 629 |
| Female 85 & Over: | 571 |
|
|
|
|
Ethnic Makeup of Braintree, Massachusetts 02184
| Total Population: | 33828 |
| White: | 31852 |
| Black: | 350 |
| Asian: | 1078 |
| Pacific Islander: | 15 |
| Native American: | 29 |
| Two or More: | 365 |
| Other: | 139 |
|
|
Housing Statistics for Braintree, Massachusetts 02184
| Total: | 33018 |
| Own: | 27756 |
| Rent: | 5262 |
|
|
Education Level for Residents of Braintree, Massachusetts 02184
| Total Population: | 24088 |
| Male: | 10894 |
| No School: | 13 |
| Nursery - 4th: | 22 |
| 5th - 6th: | 83 |
| 7th - 8th: | 168 |
| 9th: | 65 |
| 10th: | 128 |
| 11th: | 158 |
| 12th, No Diploma: | 286 |
| High School Graduate: | 3308 |
| Professional School Degree: | 263 |
| Less Than 1 Year College: | 640 |
| 1 or More Years College, No Degree: | 1512 |
| Associates: | 742 |
| Bachelors: | 2508 |
| Doctorate: | 42 |
| Masters: | 956 |
|
| Female: | 13194 |
| No School: | 37 |
| Nursery - 4th: | 32 |
| 5th - 6th: | 47 |
| 7th - 8th: | 189 |
| 9th: | 110 |
| 10th: | 231 |
| 11th: | 118 |
| 12th, No Diploma: | 470 |
| High School Graduate: | 4446 |
| Professional School Degree: | 189 |
| Less Than 1 Year College: | 941 |
| 1 or More Years College, No Degree: | 1472 |
| Associates: | 1211 |
| Bachelors: | 2743 |
| Doctorate: | 63 |
| Masters: | 895 |
|
|
|
Economic Statistics for Braintree, Massachusetts 02184
| Employed Civilian Males: | 8825 |
| Unemployed Civilian Males: | 256 |
| Male Over 16 In Labor Force: | 9101 |
| Male Over 16 Not In Labor Force: | 3368 |
| Male Over 16 In Armed Forces: | 20 |
|
| Employed Civilian Females: | 8362 |
| Unemployed Civilian Females: | 185 |
| Female Over 16 In Labor Force: | 8547 |
| Female Over 16 Not In Labor Force: | 6049 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 16839 |
| Work At Home: | 350 |
| Over 16, Doesn't Work At Home: | 16489 |
| Family Income Below Poverty: | 184 |
| Household Income Below Poverty: | 597 |
| Married Couple Below Poverty: | 70 |
| Median Family Income: | $73417 |
| Median Household Income: | $61790 |
| Per Capita Income: | $28683 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 211 |
| 5 to 9 Minutes: | 1432 |
| 10 to 14 Minutes: | 2526 |
| 15 to 19 Minutes: | 2218 |
| 20 to 24 Minutes: | 2035 |
| 25 to 29 Minutes: | 730 |
| 30 to 35 Minutes: | 2448 |
| 36 to 39 Minutes: | 446 |
| 40 to 44 Minutes: | 747 |
| 45 to 59 Minutes: | 1982 |
| 60 to 89 Minutes: | 1429 |
| 90 Minutes or More: | 285 |
|
|
Veterans Status for Residents of Braintree, Massachusetts 02184
| Total Males: | 12001 |
| Male 18 to 64 | 9616 |
| Male Civilian 18 to 64 | 9596 |
| Male Civilian Non-Veteran 18 to 64 | 8009 |
| Male Civilian Veteran 18 to 64 | 1587 |
| Male in Armed Forces 18 to 64 | 20 |
| Male 65 and Over | 2385 |
| Male Civilian 65 and Over | 2385 |
| Male Civilian Non-Veteran 65 and Over | 591 |
| Male Civilian Veteran 65 and Over | 1794 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 14220 |
| Female 18 - 64 | 10428 |
| Female 65 and Over | 3792 |
| Female Civilians 18 - 64 | 10428 |
| Female Civilian Non-Veteran 18 - 64 | 10359 |
| Female Civilian Veteran 18 - 64 | 69 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3792 |
| Female Civilian Non-Veteran 65 and Over | 3683 |
| Female Civilian Veteran 65 and Over | 109 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|