|
02114 Boston ZIP Code Guide
|
02114 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 02114
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Boston, Massachusetts 02114
Population Age & Sex Range for Boston, Massachusetts 02114
| Total Population: | 11200 |
| Male Population: | 5761 |
| Male < 1: | 28 |
| Male 1: | 22 |
| Male 2: | 50 |
| Male 3: | 23 |
| Male 4: | 57 |
| Male 5: | 18 |
| Male 6: | 30 |
| Male 7: | 22 |
| Male 8: | 14 |
| Male 9: | |
| Male 10: | 12 |
| Male 11: | 8 |
| Male 12: | 15 |
| Male 13: | 20 |
| Male 14: | 16 |
| Male 15: | 7 |
| Male 16: | 7 |
| Male 17: | 44 |
| Male 18: | 30 |
| Male 19: | 53 |
| Male 20: | 47 |
| Male 21: | 28 |
| Male 22-24: | 435 |
| Male 25-29: | 1068 |
| Male 30-34: | 972 |
| Male 35-39: | 567 |
| Male 40-44: | 426 |
| Male 45-49: | 338 |
| Male 50-54: | 384 |
| Male 55-59: | 266 |
| Male 60-61: | 140 |
| Male 62-64: | 142 |
| Male 65-66: | 27 |
| Male 67-69: | 68 |
| Male 70-74: | 156 |
| Male 75-79: | 158 |
| Male 80-84: | 50 |
| Male 85 & Over: | 13 |
|
| Female Population: | 5439 |
| Female < 1: | 42 |
| Female 1: | 47 |
| Female 2: | 29 |
| Female 3: | 9 |
| Female 4: | 8 |
| Female 5: | 17 |
| Female 6: | 15 |
| Female 7: | 35 |
| Female 8: | 17 |
| Female 9: | 36 |
| Female 10: | 16 |
| Female 11: | 6 |
| Female 12: | 15 |
| Female 13: | |
| Female 14: | |
| Female 15: | 19 |
| Female 16: | 10 |
| Female 17: | 14 |
| Female 18: | 8 |
| Female 19: | 33 |
| Female 20: | 19 |
| Female 21: | 31 |
| Female 22-24: | 565 |
| Female 25-29: | 1346 |
| Female 30-34: | 801 |
| Female 35-39: | 346 |
| Female 40-44: | 317 |
| Female 45-49: | 340 |
| Female 50-54: | 282 |
| Female 55-59: | 251 |
| Female 60-61: | 53 |
| Female 62-64: | 130 |
| Female 65-66: | 67 |
| Female 67-69: | 50 |
| Female 70-74: | 102 |
| Female 75-79: | 125 |
| Female 80-84: | 121 |
| Female 85 & Over: | 117 |
|
|
|
|
Ethnic Makeup of Boston, Massachusetts 02114
| Total Population: | 11200 |
| White: | 9192 |
| Black: | 822 |
| Asian: | 840 |
| Pacific Islander: | 5 |
| Native American: | 36 |
| Two or More: | 220 |
| Other: | 85 |
|
|
Housing Statistics for Boston, Massachusetts 02114
| Total: | 9924 |
| Own: | 3257 |
| Rent: | 6667 |
|
|
Education Level for Residents of Boston, Massachusetts 02114
| Total Population: | 9223 |
| Male: | 4775 |
| No School: | 42 |
| Nursery - 4th: | |
| 5th - 6th: | 63 |
| 7th - 8th: | 66 |
| 9th: | 78 |
| 10th: | 56 |
| 11th: | 51 |
| 12th, No Diploma: | 56 |
| High School Graduate: | 559 |
| Professional School Degree: | 713 |
| Less Than 1 Year College: | 127 |
| 1 or More Years College, No Degree: | 380 |
| Associates: | 84 |
| Bachelors: | 1385 |
| Doctorate: | 201 |
| Masters: | 914 |
|
| Female: | 4448 |
| No School: | 9 |
| Nursery - 4th: | 17 |
| 5th - 6th: | 37 |
| 7th - 8th: | 33 |
| 9th: | |
| 10th: | 59 |
| 11th: | 20 |
| 12th, No Diploma: | 41 |
| High School Graduate: | 250 |
| Professional School Degree: | 452 |
| Less Than 1 Year College: | 98 |
| 1 or More Years College, No Degree: | 384 |
| Associates: | 189 |
| Bachelors: | 1656 |
| Doctorate: | 204 |
| Masters: | 999 |
|
|
|
Economic Statistics for Boston, Massachusetts 02114
| Employed Civilian Males: | 3530 |
| Unemployed Civilian Males: | 94 |
| Male Over 16 In Labor Force: | 3632 |
| Male Over 16 Not In Labor Force: | 1787 |
| Male Over 16 In Armed Forces: | 8 |
|
| Employed Civilian Females: | 3500 |
| Unemployed Civilian Females: | 108 |
| Female Over 16 In Labor Force: | 3608 |
| Female Over 16 Not In Labor Force: | 1520 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6955 |
| Work At Home: | 187 |
| Over 16, Doesn't Work At Home: | 6768 |
| Family Income Below Poverty: | 35 |
| Household Income Below Poverty: | 668 |
| Married Couple Below Poverty: | 12 |
| Median Family Income: | $105382 |
| Median Household Income: | $55678 |
| Per Capita Income: | $52866 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 179 |
| 5 to 9 Minutes: | 623 |
| 10 to 14 Minutes: | 813 |
| 15 to 19 Minutes: | 1514 |
| 20 to 24 Minutes: | 1531 |
| 25 to 29 Minutes: | 469 |
| 30 to 35 Minutes: | 728 |
| 36 to 39 Minutes: | 105 |
| 40 to 44 Minutes: | 245 |
| 45 to 59 Minutes: | 335 |
| 60 to 89 Minutes: | 149 |
| 90 Minutes or More: | 77 |
|
|
Veterans Status for Residents of Boston, Massachusetts 02114
| Total Males: | 5368 |
| Male 18 to 64 | 4896 |
| Male Civilian 18 to 64 | 4888 |
| Male Civilian Non-Veteran 18 to 64 | 4428 |
| Male Civilian Veteran 18 to 64 | 460 |
| Male in Armed Forces 18 to 64 | 8 |
| Male 65 and Over | 472 |
| Male Civilian 65 and Over | 472 |
| Male Civilian Non-Veteran 65 and Over | 167 |
| Male Civilian Veteran 65 and Over | 305 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5104 |
| Female 18 - 64 | 4522 |
| Female 65 and Over | 582 |
| Female Civilians 18 - 64 | 4522 |
| Female Civilian Non-Veteran 18 - 64 | 4490 |
| Female Civilian Veteran 18 - 64 | 32 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 582 |
| Female Civilian Non-Veteran 65 and Over | 568 |
| Female Civilian Veteran 65 and Over | 14 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|