|
02111 Boston ZIP Code Guide
|
02111 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 02111
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Boston, Massachusetts 02111
Population Age & Sex Range for Boston, Massachusetts 02111
| Total Population: | 5180 |
| Male Population: | 2743 |
| Male < 1: | 9 |
| Male 1: | 12 |
| Male 2: | 12 |
| Male 3: | |
| Male 4: | 6 |
| Male 5: | 5 |
| Male 6: | 21 |
| Male 7: | 22 |
| Male 8: | |
| Male 9: | 31 |
| Male 10: | 7 |
| Male 11: | 21 |
| Male 12: | 23 |
| Male 13: | 27 |
| Male 14: | 21 |
| Male 15: | 9 |
| Male 16: | 24 |
| Male 17: | 5 |
| Male 18: | 74 |
| Male 19: | 95 |
| Male 20: | 133 |
| Male 21: | 86 |
| Male 22-24: | 208 |
| Male 25-29: | 193 |
| Male 30-34: | 283 |
| Male 35-39: | 159 |
| Male 40-44: | 259 |
| Male 45-49: | 193 |
| Male 50-54: | 187 |
| Male 55-59: | 82 |
| Male 60-61: | 44 |
| Male 62-64: | 58 |
| Male 65-66: | 42 |
| Male 67-69: | 93 |
| Male 70-74: | 86 |
| Male 75-79: | 82 |
| Male 80-84: | 62 |
| Male 85 & Over: | 69 |
|
| Female Population: | 2437 |
| Female < 1: | 7 |
| Female 1: | 15 |
| Female 2: | 14 |
| Female 3: | 20 |
| Female 4: | 18 |
| Female 5: | |
| Female 6: | 10 |
| Female 7: | 44 |
| Female 8: | |
| Female 9: | 31 |
| Female 10: | 12 |
| Female 11: | 15 |
| Female 12: | 11 |
| Female 13: | 9 |
| Female 14: | 19 |
| Female 15: | 11 |
| Female 16: | 11 |
| Female 17: | 36 |
| Female 18: | 78 |
| Female 19: | 80 |
| Female 20: | 116 |
| Female 21: | 40 |
| Female 22-24: | 98 |
| Female 25-29: | 152 |
| Female 30-34: | 193 |
| Female 35-39: | 132 |
| Female 40-44: | 151 |
| Female 45-49: | 106 |
| Female 50-54: | 145 |
| Female 55-59: | 106 |
| Female 60-61: | 47 |
| Female 62-64: | 52 |
| Female 65-66: | 92 |
| Female 67-69: | 112 |
| Female 70-74: | 86 |
| Female 75-79: | 152 |
| Female 80-84: | 94 |
| Female 85 & Over: | 122 |
|
|
|
|
Ethnic Makeup of Boston, Massachusetts 02111
| Total Population: | 5180 |
| White: | 1659 |
| Black: | 231 |
| Asian: | 3150 |
| Pacific Islander: | 6 |
| Native American: | 9 |
| Two or More: | 41 |
| Other: | 84 |
|
|
Housing Statistics for Boston, Massachusetts 02111
| Total: | 4169 |
| Own: | 594 |
| Rent: | 3575 |
|
|
Education Level for Residents of Boston, Massachusetts 02111
| Total Population: | 3634 |
| Male: | 1892 |
| No School: | 118 |
| Nursery - 4th: | 45 |
| 5th - 6th: | 234 |
| 7th - 8th: | 94 |
| 9th: | 117 |
| 10th: | 82 |
| 11th: | 106 |
| 12th, No Diploma: | 140 |
| High School Graduate: | 300 |
| Professional School Degree: | 57 |
| Less Than 1 Year College: | 71 |
| 1 or More Years College, No Degree: | 102 |
| Associates: | 48 |
| Bachelors: | 233 |
| Doctorate: | 38 |
| Masters: | 107 |
|
| Female: | 1742 |
| No School: | 280 |
| Nursery - 4th: | 111 |
| 5th - 6th: | 213 |
| 7th - 8th: | 98 |
| 9th: | 49 |
| 10th: | 48 |
| 11th: | 33 |
| 12th, No Diploma: | 107 |
| High School Graduate: | 191 |
| Professional School Degree: | 91 |
| Less Than 1 Year College: | 54 |
| 1 or More Years College, No Degree: | 59 |
| Associates: | 33 |
| Bachelors: | 243 |
| Doctorate: | 33 |
| Masters: | 99 |
|
|
|
Economic Statistics for Boston, Massachusetts 02111
| Employed Civilian Males: | 1208 |
| Unemployed Civilian Males: | 430 |
| Male Over 16 In Labor Force: | 1638 |
| Male Over 16 Not In Labor Force: | 879 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 972 |
| Unemployed Civilian Females: | 192 |
| Female Over 16 In Labor Force: | 1164 |
| Female Over 16 Not In Labor Force: | 1037 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 2072 |
| Work At Home: | 52 |
| Over 16, Doesn't Work At Home: | 2020 |
| Family Income Below Poverty: | 226 |
| Household Income Below Poverty: | 626 |
| Married Couple Below Poverty: | 194 |
| Median Family Income: | $23319 |
| Median Household Income: | $20354 |
| Per Capita Income: | $16858 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 65 |
| 5 to 9 Minutes: | 164 |
| 10 to 14 Minutes: | 290 |
| 15 to 19 Minutes: | 452 |
| 20 to 24 Minutes: | 241 |
| 25 to 29 Minutes: | 32 |
| 30 to 35 Minutes: | 427 |
| 36 to 39 Minutes: | 59 |
| 40 to 44 Minutes: | 67 |
| 45 to 59 Minutes: | 67 |
| 60 to 89 Minutes: | 120 |
| 90 Minutes or More: | 36 |
|
|
Veterans Status for Residents of Boston, Massachusetts 02111
| Total Males: | 2488 |
| Male 18 to 64 | 2054 |
| Male Civilian 18 to 64 | 2054 |
| Male Civilian Non-Veteran 18 to 64 | 1906 |
| Male Civilian Veteran 18 to 64 | 148 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 434 |
| Male Civilian 65 and Over | 434 |
| Male Civilian Non-Veteran 65 and Over | 372 |
| Male Civilian Veteran 65 and Over | 62 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2154 |
| Female 18 - 64 | 1496 |
| Female 65 and Over | 658 |
| Female Civilians 18 - 64 | 1496 |
| Female Civilian Non-Veteran 18 - 64 | 1496 |
| Female Civilian Veteran 18 - 64 | |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 658 |
| Female Civilian Non-Veteran 65 and Over | 652 |
| Female Civilian Veteran 65 and Over | 6 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|