|
02109 Boston ZIP Code Guide
|
02109 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 02109
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Boston, Massachusetts 02109
Population Age & Sex Range for Boston, Massachusetts 02109
| Total Population: | 3492 |
| Male Population: | 1786 |
| Male < 1: | 6 |
| Male 1: | 7 |
| Male 2: | 15 |
| Male 3: | 18 |
| Male 4: | |
| Male 5: | |
| Male 6: | 8 |
| Male 7: | 17 |
| Male 8: | 8 |
| Male 9: | 5 |
| Male 10: | |
| Male 11: | 14 |
| Male 12: | |
| Male 13: | 10 |
| Male 14: | |
| Male 15: | 6 |
| Male 16: | 28 |
| Male 17: | |
| Male 18: | |
| Male 19: | |
| Male 20: | |
| Male 21: | 13 |
| Male 22-24: | 125 |
| Male 25-29: | 242 |
| Male 30-34: | 250 |
| Male 35-39: | 234 |
| Male 40-44: | 145 |
| Male 45-49: | 93 |
| Male 50-54: | 94 |
| Male 55-59: | 167 |
| Male 60-61: | 21 |
| Male 62-64: | 44 |
| Male 65-66: | 39 |
| Male 67-69: | 52 |
| Male 70-74: | 66 |
| Male 75-79: | 14 |
| Male 80-84: | 33 |
| Male 85 & Over: | 12 |
|
| Female Population: | 1706 |
| Female < 1: | 20 |
| Female 1: | 7 |
| Female 2: | |
| Female 3: | 14 |
| Female 4: | |
| Female 5: | |
| Female 6: | |
| Female 7: | |
| Female 8: | |
| Female 9: | |
| Female 10: | |
| Female 11: | |
| Female 12: | |
| Female 13: | |
| Female 14: | |
| Female 15: | 5 |
| Female 16: | |
| Female 17: | |
| Female 18: | |
| Female 19: | |
| Female 20: | |
| Female 21: | |
| Female 22-24: | 86 |
| Female 25-29: | 282 |
| Female 30-34: | 275 |
| Female 35-39: | 154 |
| Female 40-44: | 71 |
| Female 45-49: | 120 |
| Female 50-54: | 128 |
| Female 55-59: | 135 |
| Female 60-61: | 16 |
| Female 62-64: | 24 |
| Female 65-66: | 37 |
| Female 67-69: | 49 |
| Female 70-74: | 28 |
| Female 75-79: | 59 |
| Female 80-84: | 111 |
| Female 85 & Over: | 85 |
|
|
|
|
Ethnic Makeup of Boston, Massachusetts 02109
| Total Population: | 3492 |
| White: | 3384 |
| Black: | |
| Asian: | 93 |
| Pacific Islander: | |
| Native American: | 10 |
| Two or More: | 5 |
| Other: | |
|
|
Housing Statistics for Boston, Massachusetts 02109
| Total: | 3288 |
| Own: | 1238 |
| Rent: | 2050 |
|
|
Education Level for Residents of Boston, Massachusetts 02109
| Total Population: | 3080 |
| Male: | 1506 |
| No School: | 7 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 35 |
| 9th: | 24 |
| 10th: | 5 |
| 11th: | |
| 12th, No Diploma: | 14 |
| High School Graduate: | 174 |
| Professional School Degree: | 289 |
| Less Than 1 Year College: | 17 |
| 1 or More Years College, No Degree: | 84 |
| Associates: | 25 |
| Bachelors: | 459 |
| Doctorate: | 35 |
| Masters: | 338 |
|
| Female: | 1574 |
| No School: | 40 |
| Nursery - 4th: | 2 |
| 5th - 6th: | 17 |
| 7th - 8th: | 80 |
| 9th: | 7 |
| 10th: | 33 |
| 11th: | 21 |
| 12th, No Diploma: | 27 |
| High School Graduate: | 273 |
| Professional School Degree: | 136 |
| Less Than 1 Year College: | 17 |
| 1 or More Years College, No Degree: | 91 |
| Associates: | 56 |
| Bachelors: | 502 |
| Doctorate: | 23 |
| Masters: | 249 |
|
|
|
Economic Statistics for Boston, Massachusetts 02109
| Employed Civilian Males: | 1293 |
| Unemployed Civilian Males: | 70 |
| Male Over 16 In Labor Force: | 1424 |
| Male Over 16 Not In Labor Force: | 248 |
| Male Over 16 In Armed Forces: | 61 |
|
| Employed Civilian Females: | 999 |
| Unemployed Civilian Females: | 35 |
| Female Over 16 In Labor Force: | 1048 |
| Female Over 16 Not In Labor Force: | 612 |
| Female Over 16 In Armed Forces: | 14 |
|
| Workers Over 16: | 2324 |
| Work At Home: | 51 |
| Over 16, Doesn't Work At Home: | 2273 |
| Family Income Below Poverty: | 15 |
| Household Income Below Poverty: | 116 |
| Married Couple Below Poverty: | 10 |
| Median Family Income: | $93396 |
| Median Household Income: | $78254 |
| Per Capita Income: | $82689 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 53 |
| 5 to 9 Minutes: | 379 |
| 10 to 14 Minutes: | 373 |
| 15 to 19 Minutes: | 415 |
| 20 to 24 Minutes: | 322 |
| 25 to 29 Minutes: | 137 |
| 30 to 35 Minutes: | 294 |
| 36 to 39 Minutes: | 64 |
| 40 to 44 Minutes: | 47 |
| 45 to 59 Minutes: | 137 |
| 60 to 89 Minutes: | 52 |
| 90 Minutes or More: | |
|
|
Veterans Status for Residents of Boston, Massachusetts 02109
| Total Males: | 1644 |
| Male 18 to 64 | 1428 |
| Male Civilian 18 to 64 | 1367 |
| Male Civilian Non-Veteran 18 to 64 | 1242 |
| Male Civilian Veteran 18 to 64 | 125 |
| Male in Armed Forces 18 to 64 | 61 |
| Male 65 and Over | 216 |
| Male Civilian 65 and Over | 216 |
| Male Civilian Non-Veteran 65 and Over | 65 |
| Male Civilian Veteran 65 and Over | 151 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 1660 |
| Female 18 - 64 | 1291 |
| Female 65 and Over | 369 |
| Female Civilians 18 - 64 | 1277 |
| Female Civilian Non-Veteran 18 - 64 | 1259 |
| Female Civilian Veteran 18 - 64 | 18 |
| Female in Armed Forces 18 - 64 | 14 |
| Female Civilian 65 and Over | 369 |
| Female Civilian Non-Veteran 65 and Over | 369 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|