|
02108 Boston ZIP Code Guide
|
02108 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 02108
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Boston, Massachusetts 02108
Population Age & Sex Range for Boston, Massachusetts 02108
| Total Population: | 3309 |
| Male Population: | 1818 |
| Male < 1: | 21 |
| Male 1: | 27 |
| Male 2: | 3 |
| Male 3: | 11 |
| Male 4: | |
| Male 5: | 14 |
| Male 6: | |
| Male 7: | 13 |
| Male 8: | 5 |
| Male 9: | 17 |
| Male 10: | |
| Male 11: | |
| Male 12: | |
| Male 13: | 9 |
| Male 14: | 12 |
| Male 15: | |
| Male 16: | |
| Male 17: | 8 |
| Male 18: | 3 |
| Male 19: | |
| Male 20: | |
| Male 21: | |
| Male 22-24: | 78 |
| Male 25-29: | 214 |
| Male 30-34: | 136 |
| Male 35-39: | 198 |
| Male 40-44: | 197 |
| Male 45-49: | 123 |
| Male 50-54: | 173 |
| Male 55-59: | 219 |
| Male 60-61: | 73 |
| Male 62-64: | 58 |
| Male 65-66: | 37 |
| Male 67-69: | 39 |
| Male 70-74: | 88 |
| Male 75-79: | 8 |
| Male 80-84: | 23 |
| Male 85 & Over: | 11 |
|
| Female Population: | 1491 |
| Female < 1: | 21 |
| Female 1: | |
| Female 2: | |
| Female 3: | |
| Female 4: | 7 |
| Female 5: | 7 |
| Female 6: | |
| Female 7: | |
| Female 8: | 8 |
| Female 9: | |
| Female 10: | 14 |
| Female 11: | 7 |
| Female 12: | |
| Female 13: | 24 |
| Female 14: | 7 |
| Female 15: | |
| Female 16: | 7 |
| Female 17: | |
| Female 18: | |
| Female 19: | 7 |
| Female 20: | 8 |
| Female 21: | |
| Female 22-24: | 97 |
| Female 25-29: | 182 |
| Female 30-34: | 192 |
| Female 35-39: | 117 |
| Female 40-44: | 107 |
| Female 45-49: | 128 |
| Female 50-54: | 123 |
| Female 55-59: | 146 |
| Female 60-61: | 72 |
| Female 62-64: | 38 |
| Female 65-66: | 25 |
| Female 67-69: | 43 |
| Female 70-74: | 57 |
| Female 75-79: | 14 |
| Female 80-84: | |
| Female 85 & Over: | 33 |
|
|
|
|
Ethnic Makeup of Boston, Massachusetts 02108
| Total Population: | 3309 |
| White: | 3040 |
| Black: | 157 |
| Asian: | 81 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 31 |
| Other: | |
|
|
Housing Statistics for Boston, Massachusetts 02108
| Total: | 2923 |
| Own: | 1457 |
| Rent: | 1466 |
|
|
Education Level for Residents of Boston, Massachusetts 02108
| Total Population: | 2874 |
| Male: | 1597 |
| No School: | 13 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 7 |
| 9th: | 43 |
| 10th: | 10 |
| 11th: | 25 |
| 12th, No Diploma: | 24 |
| High School Graduate: | 147 |
| Professional School Degree: | 215 |
| Less Than 1 Year College: | 37 |
| 1 or More Years College, No Degree: | 125 |
| Associates: | 70 |
| Bachelors: | 452 |
| Doctorate: | 72 |
| Masters: | 357 |
|
| Female: | 1277 |
| No School: | 10 |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| 7th - 8th: | 7 |
| 9th: | |
| 10th: | 14 |
| 11th: | |
| 12th, No Diploma: | 6 |
| High School Graduate: | 36 |
| Professional School Degree: | 125 |
| Less Than 1 Year College: | 47 |
| 1 or More Years College, No Degree: | 102 |
| Associates: | 60 |
| Bachelors: | 494 |
| Doctorate: | 94 |
| Masters: | 275 |
|
|
|
Economic Statistics for Boston, Massachusetts 02108
| Employed Civilian Males: | 1099 |
| Unemployed Civilian Males: | 298 |
| Male Over 16 In Labor Force: | 1397 |
| Male Over 16 Not In Labor Force: | 289 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 941 |
| Unemployed Civilian Females: | 20 |
| Female Over 16 In Labor Force: | 961 |
| Female Over 16 Not In Labor Force: | 435 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 2010 |
| Work At Home: | 182 |
| Over 16, Doesn't Work At Home: | 1828 |
| Family Income Below Poverty: | 12 |
| Household Income Below Poverty: | 139 |
| Married Couple Below Poverty: | 12 |
| Median Family Income: | $175840 |
| Median Household Income: | $71199 |
| Per Capita Income: | $78771 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 14 |
| 5 to 9 Minutes: | 173 |
| 10 to 14 Minutes: | 327 |
| 15 to 19 Minutes: | 420 |
| 20 to 24 Minutes: | 367 |
| 25 to 29 Minutes: | 112 |
| 30 to 35 Minutes: | 162 |
| 36 to 39 Minutes: | 83 |
| 40 to 44 Minutes: | 35 |
| 45 to 59 Minutes: | 66 |
| 60 to 89 Minutes: | 51 |
| 90 Minutes or More: | 18 |
|
|
Veterans Status for Residents of Boston, Massachusetts 02108
| Total Males: | 1678 |
| Male 18 to 64 | 1472 |
| Male Civilian 18 to 64 | 1472 |
| Male Civilian Non-Veteran 18 to 64 | 1100 |
| Male Civilian Veteran 18 to 64 | 372 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 206 |
| Male Civilian 65 and Over | 206 |
| Male Civilian Non-Veteran 65 and Over | 95 |
| Male Civilian Veteran 65 and Over | 111 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 1389 |
| Female 18 - 64 | 1217 |
| Female 65 and Over | 172 |
| Female Civilians 18 - 64 | 1217 |
| Female Civilian Non-Veteran 18 - 64 | 1192 |
| Female Civilian Veteran 18 - 64 | 25 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 172 |
| Female Civilian Non-Veteran 65 and Over | 159 |
| Female Civilian Veteran 65 and Over | 13 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|