|
Linscott-Rumford in Boston, Massachusetts
Linscott-Rumford Detail
(781) 937-8239
86 Elm Street
Woburn, MA 01801
Levels: K-5
District: Woburn School District
Linscott-Rumford Census Data
| Census Info | Value | Year |
| Black, non-Hispanic: | 6.86% | (2008) |
| Hispanic: | 5.39% | (2008) |
| Asian/Pacific Islander: | 12.25% | (2008) |
| Native American or Native Alaskan: | 0% | (2008) |
| White, non-Hispanic: | 73.53% | (2008) |
| Student Teacher Ratio: | 13.9% | (2008) |
| Percent Free and Reduced Price Lunch: | 22.06% | (2008) |
Linscott-Rumford Ratings Summary
Linscott-Rumford Reviews
Quality Score: N/A
Post Date:2008-10-17
Quality Score: 5
Post Date:2005-12-23
|
|
|
|
|
|
|
| |
|
|
This review was posted by a parent.