|
Walton in Boston, Massachusetts
Walton Detail
(781) 246-6494
18 Davidson Road
Wakefield, MA 01880
Levels: K-4
District: Wakefield School District
Walton Census Data
| Census Info | Value | Year |
| Student Teacher Ratio: | 16.3% | (2008) |
| Percent Free and Reduced Price Lunch: | 9.49% | (2008) |
| Black, non-Hispanic: | 0% | (2008) |
| Hispanic: | 0.63% | (2008) |
| Asian/Pacific Islander: | 0% | (2008) |
| Native American or Native Alaskan: | 0% | (2008) |
| White, non-Hispanic: | 98.73% | (2008) |
Walton Reviews
Get a social account for your school with TODHD.com
|
|
|
|